| Rank | Class | Sail No | Helm Name | CrewName | PY | RNLI 4hr 17/8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | K1 | 31 | Tug Wilson | 1062 | 1.0 | 1.0 | 1.0 | ||
| 2nd | RS 200 | 288 | Carl Martin | Sam McKay | 1053 | 2.0 | 2.0 | 2.0 | |
| 3rd | Laser Radial | 168859 | M Papp | 3.0 | 3.0 | 3.0 | |||
| 4th | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1067 | 9.0 DNF | 9.0 | 9.0 | ||
| 4th | WINEGLASS | 503 | Miguel Cobos | Martin McKay | 1090 | 9.0 DNC | 9.0 | 9.0 | |
| 4th | WAYFARER | 9144 | Nigel O'Donnell/Richard Lunn | Belinda O'Donnell/Maxine Lunn | 1101 | 9.0 DNC | 9.0 | 9.0 | |
| 4th | COMET TRIO | 470 | Steve Shierd/Dave Gasgoyne | Josie Shierd/Joyce Fontanna | 1085 | 9.0 DNC | 9.0 | 9.0 | |
| 4th | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | 9.0 DNC | 9.0 | 9.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com