| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Abn'd | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Personal H/C | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 2.0 | (19.0) | (4.0) | 3.0 | 2.0 | (16.0) | (14.0) | 60.0 | 7.0 | R2 time | |
| 2nd | Personal H/C | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (19.0) | 2.0 | (11.0) | 5.0 | (10.0) | 1.0 | (14.0) | 62.0 | 8.0 | |||
| 3rd | Personal H/C | K1 | 31 | Tug Wilson | 1062 | (19.0) | (5.0) | (5.0) | (17.5) | 4.0 | 4.0 | 1.0 | 55.5 | 9.0 | |||
| 4th | Personal H/C | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | (19.0) | (9.0) | 1.0 | 8.0 | 3.0 | (16.0) | (14.0) | 70.0 | 12.0 | ||
| 5th | Personal H/C | LASER | 144727 | Ian Monk | 1088 | 7.0 | 1.0 | (9.0) | 4.0 | (9.0) | (16.0) | (14.0) | 60.0 | 12.0 | R2 time | ||
| 6th | Personal H/C | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | (10.0) | (19.0) | (20.5) | 1.0 | 5.0 | 6.0 | (14.0) | 75.5 | 12.0 | R2 time less 5 minutes | ||
| 7th | Personal H/C | LASER | 168859 | Michael Papp | 1088 | 6.0 | (13.0) | (20.5) | (17.5) | (11.0) | 3.0 | 3.0 | 74.0 | 12.0 | R2 time less 5 minutes | ||
| 8th | Personal H/C | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | 5.0 | (19.0) | 7.0 | (10.0) | 1.0 | (16.0) | (14.0) | 72.0 | 13.0 | R2 time less 8 minutes | |
| 9th | Personal H/C | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 4.0 | (7.0) | 6.0 | (17.5) | 6.0 | (16.0) | (14.0) | 70.5 | 16.0 | R2 time | |
| 10th | Personal H/C | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | (19.0) | 4.0 | (20.5) | 6.0 | 7.0 | (16.0) | (14.0) | 86.5 | 17.0 | ||
| 11th | Personal H/C | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (19.0) | 11.0 | (16.0) | (17.5) | (14.0) | 5.0 | 2.0 | 84.5 | 18.0 | Created from sailno wizard | |
| 12th | Personal H/C | LASER | 157275 | Geoff Earnshaw | 1088 | (12.0) | 3.0 | 8.0 | 7.0 | (12.0) | (16.0) | (14.0) | 72.0 | 18.0 | R2 time less 2 minutes | ||
| 13th | Personal H/C | WINEGLASS | 468 | Paul Beresford | Sue Haywood | 1091 | 3.0 | (19.0) | 2.0 | (17.5) | (19.5) | (16.0) | 14.0 | 91.0 | 19.0 | R2 time less 5 minutes | |
| 14th | Personal H/C | OK | 1 | Sam McKay | 1100 | (19.0) | (19.0) | 10.0 | (17.5) | 8.0 | 2.0 | (14.0) | 89.5 | 20.0 | |||
| 15th | Personal H/C | WINEGLASS (S/H) | 503 | Miguel Cobos | 1066 | 8.0 | (19.0) | (15.0) | 2.0 | (19.5) | (16.0) | 14.0 | 93.5 | 24.0 | |||
| 16th | Personal H/C | COMET TRIO (Spin) | 376 | Richard Monk | Matt Tozer | 1085 | 11.0 | 8.0 | (20.5) | 9.0 | (19.5) | (16.0) | (14.0) | 98.0 | 28.0 | ||
| 17th | Personal H/C | LASER | 157170 | John Hainsworth | 1088 | 9.0 | 6.0 | (20.5) | (17.5) | (19.5) | (16.0) | 14.0 | 102.5 | 29.0 | R2 time | ||
| 18th | Personal H/C | LASER | 179320 | Joe Levy | 1088 | 1.0 | (19.0) | (20.5) | (17.5) | (19.5) | 16.0 | 14.0 | 107.5 | 31.0 | R2 time less 2 minutes | ||
| 19th | Personal H/C | GRADUATE (S/H) | 2903 | Dave Shaw | 1116 | (19.0) | (19.0) | 3.0 | (17.5) | (19.5) | 16.0 | 14.0 | 108.0 | 33.0 | |||
| 20th | Personal H/C | LASER | 59824 | Matt Tozer | 1088 | (19.0) | (19.0) | 14.0 | (17.5) | (19.5) | 7.0 | 14.0 | 110.0 | 35.0 | |||
| 21st | Personal H/C | SUPERNOVA | 566 | Martin Mckay | 1071 | (19.0) | 10.0 | 12.0 | (17.5) | (19.5) | (16.0) | 14.0 | 108.0 | 36.0 | |||
| 22nd | Personal H/C | LASER | 163875 | Don Foster | 1088 | 13.0 | (19.0) | (20.5) | (17.5) | 13.0 | (16.0) | 14.0 | 113.0 | 40.0 | R2 time less 5 minutes | ||
| 23rd | Personal H/C | SUPERNOVA | 1106 | David Welch | 1071 | (19.0) | 12.0 | (20.5) | (17.5) | (19.5) | 16.0 | 14.0 | 118.5 | 42.0 | |||
| 24th | Personal H/C | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | (19.0) | (19.0) | 13.0 | (17.5) | (19.5) | 16.0 | 14.0 | 118.0 | 43.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com