| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Racebox | LASER | 195813 | John Hainsworth | 1088 | (1.0) | 1.0 | (15.5) | (4.0) | 1.0 | 1.0 | 1.0 | (2.0) | 26.5 | 4.0 | |
| 2nd | Racebox | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | (13.0) | (12.0) | 1.0 | 2.0 | 2.0 | 6.0 | (14.0) | (13.5) | 63.5 | 11.0 |
| 3rd | Racebox | LASER | 168859 | Michael Papp | 1088 | 3.0 | 2.0 | 3.5 | 5.0 | (14.5) | (14.0) | (14.0) | (13.5) | 69.5 | 13.5 | |
| 4th | Racebox | LASER | 139431 | Sam Hirst | 1088 | 2.0 | 12.0 | 2.0 | 1.0 | (14.5) | (14.0) | (14.0) | (13.5) | 73.0 | 17.0 | |
| 5th | Racebox | LASER | 157275 | Geoff Earnshaw | 1088 | (13.0) | (12.0) | (7.0) | (12.0) | 5.0 | 3.0 | 5.0 | 4.0 | 61.0 | 17.0 | |
| 6th | Racebox | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (13.0) | 12.0 | 5.0 | 3.0 | (14.5) | 2.0 | (14.0) | (13.5) | 77.0 | 22.0 | |
| 7th | Racebox | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | (13.0) | (12.0) | (9.0) | (11.0) | 6.0 | 5.0 | 7.0 | 5.0 | 68.0 | 23.0 | |
| 8th | Racebox | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | (13.0) | (12.0) | 10.0 | 9.0 | 4.0 | 4.0 | (14.0) | (13.5) | 79.5 | 27.0 |
| 9th | Racebox | COMET TRIO (Spin) | 470 | Steve Sheard | Josie Sheard | 1085 | 13.0 | 12.0 | (15.5) | (16.5) | (14.5) | (14.0) | 2.0 | 3.0 | 90.5 | 30.0 |
| 10th | Racebox | COMET TRIO | 376 | Ian Monk | 1105 | 13.0 | 12.0 | (15.5) | (16.5) | 3.0 | (14.0) | 3.0 | (13.5) | 90.5 | 31.0 | |
| 11th | Racebox | ACCESS 3.03 helm + crew | 1892 | Ken Butterfield | 1660 | 5.0 | 12.0 | (15.5) | (16.5) | 8.0 | 7.0 | (14.0) | (13.5) | 91.5 | 32.0 | |
| 12th | Racebox | LASER RADIAL | 59824 | Carl Martin | 1122 | 4.0 | 3.0 | (15.5) | (16.5) | (14.5) | (14.0) | 14.0 | 13.5 | 95.0 | 34.5 | |
| 13th | Racebox | WAYFARER | 9144 | D Sheather | M Sheather | 1132 | 13.0 | 12.0 | (15.5) | (16.5) | (14.5) | (14.0) | 6.0 | 6.0 | 97.5 | 37.0 |
| 14th | Racebox | WINEGLASS | 468 | Paul Beresford | Sue Haywood | 1091 | 13.0 | 12.0 | 6.0 | 6.0 | (14.5) | (14.0) | (14.0) | (13.5) | 93.0 | 37.0 |
| 15th | Racebox | LASER | 163875 | Don Foster | 1088 | 13.0 | 12.0 | 3.5 | 10.0 | (14.5) | (14.0) | (14.0) | (13.5) | 94.5 | 38.5 | |
| 16th | Racebox | RS 300 | 347 | Sam McKay | 990 | 13.0 | 12.0 | (15.5) | (16.5) | (14.5) | (14.0) | 14.0 | 1.0 | 100.5 | 40.0 | |
| 17th | Racebox | LASER | 72636 | Miguel Cobos | 1088 | 13.0 | 12.0 | 8.0 | 8.0 | (14.5) | (14.0) | (14.0) | (13.5) | 97.0 | 41.0 | |
| 18th | Racebox | COMET TRIO | 314 | Cynthia Harness | Philip Davies | 1105 | 13.0 | 12.0 | (15.5) | (16.5) | (14.5) | (14.0) | 4.0 | 13.5 | 103.0 | 42.5 |
| 19th | Racebox | LASER | 193489 | Paul Ashburner | 1088 | 13.0 | 12.0 | (15.5) | (16.5) | 7.0 | (14.0) | (14.0) | 13.5 | 105.5 | 45.5 | |
| 20th | Racebox | LASER RADIAL | 179320 | Joe Levy | 1122 | 13.0 | 12.0 | (15.5) | 7.0 | (14.5) | (14.0) | (14.0) | 13.5 | 103.5 | 45.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com