Pursuit Trophy - 3 races 7th Sept to 5th October

SSC

Pursuit Race Final Results

Pursuit Fleet

Sailed: 2, Discards: 1, To count: 1, Entries: 24, Scoring system: Scored by position
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 Total Nett
1st Pursuit COMET TRIO (Spin) 470 Steve Sheard Josie Sheard   (22.0) 1.0 23.0 1.0
2nd Pursuit WAYFARER (Spin) 10974 Nigel O'Donnell Belinda O'Donnell   1.0 (21.0) 22.0 1.0
3rd Pursuit SUPERNOVA 603 Sam McKay   1070 (8.0) 2.0 10.0 2.0
4th Pursuit LASER 144327 Ian Monk   1087 2.0 (5.0) 7.0 2.0
5th Pursuit LASER 157170 John Hainsworth   1087 (22.0) 3.0 25.0 3.0
6th Pursuit LASER 139431 Sam Hirst   1087 3.0 (11.0) 14.0 3.0
7th Pursuit SUPERNOVA 1097 Richard Fairbrother   1070 (5.0) 4.0 9.0 4.0
8th Pursuit LASER 157275 Geoff Earnshaw   1087 4.0 (7.0) 11.0 4.0
9th Pursuit LASER 179320 Joe Levy   1087 (7.0) 6.0 13.0 6.0
10th Pursuit GRADUATE (S/H) 2903 Dave Shaw   1116 6.0 (21.0) 27.0 6.0
11th Pursuit ENTERPRISE (S/H) 21173 John Lathbury   1092 (22.0) 8.0 30.0 8.0
12th Pursuit LASER 168859 Michael Papp   1087 (22.0) 9.0 31.0 9.0
13th Pursuit WINEGLASS 505 Malcolm Reeve   1090 9.0 (21.0) 30.0 9.0
14th Pursuit SUPERNOVA 566 Martin Mckay   1070 (11.0) 10.0 21.0 10.0
15th Pursuit WINEGLASS 504 Dave Gascoyne Joyce Fontana 1090 10.0 (21.0) 31.0 10.0
16th Pursuit TOPPER 12379 G Robinson   1313 (22.0) 12.0 34.0 12.0
17th Pursuit COMET TRIO 473 Russ Mckay Sharon 1085 12.0 (21.0) 33.0 12.0
18th Pursuit TOPPER 32940 Andy Bonnie   1313 (22.0) 13.0 35.0 13.0
19th Pursuit LASER 163875 Don Foster   1087 13.0 (21.0) 34.0 13.0
20th Pursuit TOPPER 11648 R Robinson   1313 (22.0) 14.0 36.0 14.0
21st Pursuit COMET 522 Chris Kemp   1190 14.0 (21.0) 35.0 14.0
22nd Pursuit LASER 48121 Marshall Briggs   1087 15.0 (21.0) 36.0 15.0
23rd Pursuit WAYFARER 9144 Malcom Sheather Debora Sheather 1101 16.0 (21.0) 37.0 16.0
24th Pursuit WINEGLASS 468 Paul Beresford Sue Haywood 1090 (22.0) 21.0 43.0 21.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com