Pete Wheatley Trophy 2014

SSC

Swarkestone SC

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 17, Scoring system: Portsmouth Yardstick
  Rank Class Sail No Helm Name CrewName PY 1 12/01 2 19/1 3 02/2 4 09/03 5 16/03 6 23/03 7 23/03 R8 23/3 Total Nett
  1st WAYFARER 10974 Nigel O'Donnell Belinda O'Donnell 1132 (18.0 DNC) (3.0) 1.0 1.0 (18.0 DNC) (18.0 DNF) 1.0 2.0 62.0 5.0
  2nd LASER 139431 Sam Hirst   1088 (18.0 DNC) (18.0 DNC) 2.0 (6.0) 2.0 2.0 (18.0 DNF) 3.0 69.0 9.0
  3rd SUPERNOVA 1097 Richard Fairbrother   1071 2.0 (4.0) (6.0) 2.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 58.0 12.0
  4th LASER 174849 Carl Martin   1088 (18.0 DNC) (18.0 DNC) 3.0 (7.0) 1.0 4.0 (6.0) 5.0 62.0 13.0
  5th LASER 157170 John Hainsworth   1088 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 2.0 1.0 94.0 22.0
  6th RS 300 347 Sam Mckay   990 1.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 99.0 27.0
  7th WINEGLASS 503 Miguel Cobos   1091 (18.0 DNC) 2.0 (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 101.0 29.0
  8th LASER 168859 Michael Papp   1088 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 6.0 105.0 33.0
  9th K1 31 Tug Wilson   1062 (18.0 DNC) 1.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 114.0 42.0
  10th SUPERNOVA 566 Martin Mckay   1071 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNF) 18.0 DNC 3.0 18.0 DNC 117.0 45.0
  11th SUPERNOVA 599 Paul   1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 129.0 57.0
  12th WINEGLASS 468 Paul Beresford   1091 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 129.0 57.0
  13th ENTERPRISE 21173 John Lathbury   1115 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 130.0 58.0
  14th LASER 180718 Paul Farmery   1088 (18.0 DNC) (18.0 DNC) 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 133.0 61.0
  15th LASER 2000 2845 Michael Papp   1120 (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 134.0 62.0
  16th LASER 72636 Miguel Cobos   1088 (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 134.0 62.0
  17th SUPERNOVA 603 David Welch   1071 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 135.0 63.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com