| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | M/L 1 23/8 | M/L 2 23/8 | M/L 3 23/8 | M/L 4 24/8 | M/L 5 24/8 | M/L 6 24/8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marge Laurie | RS 200 | 1535 | Tim Hand | Caroline Hand | 1071 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 2nd | Marge Laurie | RS 300 | 347 | S McKay | 990 | 1.0 | 1.0 | 2.0 | (5.0) | 3.0 | (7.0) | 19.0 | 7.0 | ||
| 3rd | Marge Laurie | LASER | 144727 | Ian Monk | 1088 | (4.0) | 3.5 | 3.0 | 2.0 | (4.0) | 3.0 | 19.5 | 11.5 | ||
| 4th | Marge Laurie | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 3.0 | 6.0 | (34.0 DNC) | (7.0) | 2.0 | 2.0 | 54.0 | 13.0 | |
| 5th | Marge Laurie | RS 200 | 935 | S Yates | S Bullows | 1071 | 7.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | 5.0 | 5.0 | 89.0 | 21.0 | |
| 6th | Marge Laurie | SUPERNOVA | 1099 | P Housley | 1071 | (10.0) | (9.0) | 5.0 | 8.0 | 7.0 | 8.0 | 47.0 | 28.0 | ||
| 7th | Marge Laurie | K1 | 31 | Tug Wilson | 1062 | (12.0) | 11.0 | 6.0 | (12.0) | 12.0 | 6.0 | 59.0 | 35.0 | ||
| 8th | Marge Laurie | TOPAZ UNO | 3167 | Robert Thornton Jones | 1236 | 8.0 | 7.0 | (34.0 DNF) | 3.0 | 19.0 | (34.0 DNC) | 105.0 | 37.0 | ||
| 9th | Marge Laurie | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1065 | (34.0 DNC) | (16.0) | 13.0 | 11.0 | 13.5 | 9.0 | 96.5 | 46.5 | ||
| 10th | Marge Laurie | COMET TRIO | 314 | Cynthia Harness | Philip Davies | 1105 | (34.0 DNC) | 3.5 | (34.0 DNF) | 34.0 DNC | 6.0 | 4.0 | 115.5 | 47.5 | |
| 11th | Marge Laurie | SUPERNOVA | 566 | Martin Mckay | 1071 | (14.0) | 14.0 | (34.0 DNC) | 9.0 | 13.5 | 11.0 | 95.5 | 47.5 | ||
| 12th | Marge Laurie | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 6.0 | 5.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 117.0 | 49.0 | |
| 13th | Marge Laurie | COMET TRIO | 473 | Russ Mckay | Joy Monk | 1105 | 15.0 | 15.0 | 11.0 | 10.0 | (17.0) | (34.0 DNC) | 102.0 | 51.0 | |
| 14th | Marge Laurie | LASER | 157275 | Geoff Earnshaw | 1088 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 10.0 | 10.0 | 128.0 | 60.0 | ||
| 15th | Marge Laurie | LASER 2000 | 2644 | Michael Papp | crewed | 1120 | 11.0 | 10.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 131.0 | 63.0 | |
| 16th | Marge Laurie | BLAZE | 595 | A Walton | 1026 | (34.0 DNF) | 12.0 | 7.0 | 13.0 | (34.0 DNC) | 34.0 DNC | 134.0 | 66.0 | ||
| 17th | Marge Laurie | RS 200 (Spin) | 288 | Carl Martin | Bailey | 1051 | 13.0 | 13.0 | 9.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 137.0 | 69.0 | |
| 18th | Marge Laurie | COMET TRIO | 376 | J Hool | G Hool | 1105 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 15.0 | 15.0 | 13.0 | 145.0 | 77.0 | |
| 19th | Marge Laurie | TOPPER | 13282 | Charlotte O'Donnell | 1322 | (34.0 DNC) | (34.0 DNF) | 10.0 | 16.0 | 18.0 | 34.0 DNC | 146.0 | 78.0 | ||
| 20th | Marge Laurie | COMET | 395 | A Gregor | 1196 | 16.0 | 18.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 148.0 | 80.0 | ||
| 21st | Marge Laurie | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | 9.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 153.0 | 85.0 | ||
| 22nd | Marge Laurie | LASER | 163875 | Don Foster | 1088 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 12.0 | 156.0 | 88.0 | ||
| 23rd | Marge Laurie | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 | 14.0 | 159.0 | 91.0 | |
| 24th | Marge Laurie | ENTERPRISE | 19677 | Lynn Pickering | P Pickering | 1115 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 14.0 | 16.0 | 34.0 DNC | 166.0 | 98.0 | |
| 25th | Marge Laurie | ACCESS 3.03 helm + crew | 1901 | Ken Butterfield | 1660 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 21.0 | 15.0 | 172.0 | 104.0 | ||
| 26th | Marge Laurie | WINEGLASS | 453 | Ray Porter | Chris Cannon | 1091 | 18.0 | 19.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 173.0 | 105.0 | |
| 27th | Marge Laurie | ICON | 15 | M Payne | C Wilkins | 969 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 175.0 | 107.0 | |
| 28th | Marge Laurie | SUPERNOVA | 599 | P Gregory | 1071 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 34.0 DNF | 181.0 | 113.0 | ||
| 29th | Marge Laurie | WINEGLASS | 406 | William Evans | Michael ODonnel | 1091 | (34.0 DNC) | 17.0 | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 187.0 | 119.0 | |
| 30th | Marge Laurie | WAYFARER | 8789 | Mike Weighill | Moya Weighill | 1132 | 17.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 187.0 | 119.0 | |
| 31st | Marge Laurie | ACCESS 2.3 Single Seat | Geoff Moore | 1925 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 20.0 | 34.0 DNF | 190.0 | 122.0 | |||
| 32nd | Marge Laurie | ISO | 1191 | Mike Weighill | 943 | (34.0 DNC) | 20.0 | (34.0 DNC) | 34.0 DNS | 34.0 DNC | 34.0 DNC | 190.0 | 122.0 | ||
| 33rd | Marge Laurie | TOPAZ UNO | 3167 | Charlotte O'Donnel | Martha | 1236 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNF | 204.0 | 136.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com