Swarkestone Laser Open 4th May

Swarkestone SC

Results as of 19:06 on September 14, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 29, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo Club HelmName Rating R1 R2 R3 Total Nett
  1st   Laser 206207 Bartley SC John Ling 1087 1.0 (2.0) 1.0 4.0 2.0
  2nd   Laser 200906 SHSC Craig WIlliamson 1087 (4.0) 1.0 2.0 7.0 3.0
  3rd Master Laser 197694 SHSC Paul Williamson 1087 2.0 (7.0) 5.0 14.0 7.0
  4th Master Laser 203581 Bartley SC Edward Higson 1087 (6.0) 3.0 4.0 13.0 7.0
  5th   Laser 172766 SHSC Rich Bennet 1087 (30.0 DNC) 5.0 3.0 38.0 8.0
  6th Master LASER 195813 Swarkestone SC John Hainsworth 1088 3.0 6.0 (11.0) 20.0 9.0
  7th Master Laser 144288 Staunton Harold Rod Theaker 1087 5.0 4.0 (8.0) 17.0 9.0
  8th   Laser 204068 Chelmarsh SC Cameron Smith 1087 (8.0) 8.0 6.0 22.0 14.0
  9th Master Laser 30595 Trimpley SC Andy Allan 1087 9.0 (12.0) 9.0 30.0 18.0
  10th   Laser 186128 Scammonden SC Issac Marsh 1087 10.0 10.0 (12.0) 32.0 20.0
  11th   Laser 177569 Swarkestone SC Sam McKay 1087 (30.0 DNF) 14.0 7.0 51.0 21.0
  12th Master Laser 200920 BSC Robin Pitt 1087 7.0 (17.0) 15.0 39.0 22.0
  13th Master Laser 200890 Bartley SC Jeremy Hison 1087 (15.0) 9.0 13.0 37.0 22.0
  14th   Laser 186067 Midland SC Al;exander Homer 1087 12.0 11.0 (18.0) 41.0 23.0
  15th   Laser 7368 Nottingham SC James Dalby 1087 14.0 (15.0) 10.0 39.0 24.0
  16th   Laser 141043 Sutton in Ashfield SC Mike Reckless 1087 13.0 13.0 (17.0) 43.0 26.0
  17th   Laser 139431 Swarkestone SC Sam Hirst 1087 (30.0 DNF) 16.0 14.0 60.0 30.0
  18th Master Laser 164546 Trimpley SC Ian Davies 1087 11.0 21.0 (30.0 DNF) 62.0 32.0
  19th Master LASER 179320 Swarkestone SC Joe Levy 1088 16.0 18.0 (19.0) 53.0 34.0
  20th Master LASER 157275 Swarkestone SC Geoff Earnshaw 1088 (21.0) 20.0 16.0 57.0 36.0
  21st   Laser 157170 Swarkestone SC Richard Fairbrother 1087 (30.0 DNF) 19.0 21.0 70.0 40.0
  22nd Lady Laser Radial 1 Swarkestone SC Amicia Hopkins   17.0 (26.0) 24.0 67.0 41.0
  23rd   Laser 179100 Carsington SC Ryan Lettinga 1087 19.5 (27.0) 22.0 68.5 41.5
  24th Master Laser 168859 Swarkestone SC Mick Papp 1087 (22.0) 22.0 20.0 64.0 42.0
  25th   Laser 160608 Swarkestone SC P Warman 1087 19.5 23.0 (30.0 DNC) 72.5 42.5
  26th Junior Laser Radial 200043 Burton SC Matthew Luxton   18.0 (25.0) 25.0 68.0 43.0
  27th Master Laser 163875 Swarkestone SC Don Foster 1087 23.0 (24.0) 23.0 70.0 46.0
  28th   Laser Radial 201354 Midland SC Philip Deeley   (30.0 DNF) 28.0 26.0 84.0 54.0
  29th Master Laser 192801 Swarkestone SC Andrew Monk 1087 (30.0 DNF) 30.0 OCS 30.0 DNF 90.0 60.0



Sailwave Scoring Software 2.9.7
www.sailwave.com