| Exclude | Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jubilee | LASER | 144727 | Ian Monk | 1088 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | ||
| 2nd | Jubilee | Wayfarer | 10974 | Nigel O'Donnel | Belinda O'Donnel | 1132 | 4.0 | 1.0 | (19.5) | 24.5 | 5.0 | |
| 3rd | Jubilee | LASER | 157170 | John Hainsworth | 1088 | (19.5) | 2.0 | 3.0 | 24.5 | 5.0 | ||
| 4th | Jubilee | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (9.0) | 4.0 | 4.0 | 17.0 | 8.0 | ||
| 5th | Jubilee | RS 300 | 347 | Sam McKay | 990 | (19.5) | 9.0 | 1.0 | 29.5 | 10.0 | ||
| 6th | Jubilee | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | 3.0 | (8.0) | 7.0 | 18.0 | 10.0 | ||
| 7th | Jubilee | LASER | 157275 | Geoff Earnshaw | 1088 | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 | ||
| 8th | Jubilee | LASER | 179320 | Joe Levy | 1088 | (19.5) | 12.0 | 8.0 | 39.5 | 20.0 | ||
| 9th | Jubilee | LASER | 168859 | Michael Papp | 1088 | (19.5) | 11.0 | 10.0 | 40.5 | 21.0 | ||
| 10th | Jubilee | LASER | 139431 | Sam Hirst | 1088 | 2.0 | (19.5) | 19.5 | 41.0 | 21.5 | ||
| 11th | Jubilee | SUPERNOVA | 566 | Martin McKay | 1071 | 11.0 | (13.0) | 11.0 | 35.0 | 22.0 | ||
| 12th | Jubilee | LASER | 163875 | Don Foster | 1088 | 13.0 | 10.0 | (19.5) | 42.5 | 23.0 | ||
| 13th | Jubilee | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | (19.5) | 19.5 | 5.0 | 44.0 | 24.5 | |
| 14th | Jubilee | RS 200 (Spin) | 288 | Carl Martin | Various | 1051 | (19.5) | 5.0 | 19.5 | 44.0 | 24.5 | |
| 15th | Jubilee | WINEGLASS | 505 | Malcolm Reeve | 1091 | 5.0 | (19.5) | 19.5 | 44.0 | 24.5 | ||
| 16th | Jubilee | WINEGLASS | 468 | Paul Beresford | Sue Haywood | 1091 | (19.5) | 7.0 | 19.5 | 46.0 | 26.5 | |
| 17th | Jubilee | GRADUATE (S/H) | 2903 | Dave Shaw | 1116 | 7.0 | (19.5) | 19.5 | 46.0 | 26.5 | ||
| 18th | Jubilee | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | 8.0 | (19.5) | 19.5 | 47.0 | 27.5 | |
| 19th | Jubilee | ALBACORE | 6645 | Sam Hirst | Carl Martin | 1050 | (19.5) | 19.5 | 9.0 | 48.0 | 28.5 | |
| 20th | Jubilee | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | 10.0 | (19.5) | 19.5 | 49.0 | 29.5 | |
| 21st | Jubilee | TOPPER | 12379 | K Robertson | 1322 | (19.5) | 19.5 | 12.0 | 51.0 | 31.5 | ||
| 22nd | Jubilee | COMET | 522 | Chris Kemp | 1196 | 12.0 | (19.5) | 19.5 | 51.0 | 31.5 | ||
| 23rd | Jubilee | TOPPER | 11648 | G Robertson | 1322 | (19.5) | 19.5 | 13.0 | 52.0 | 32.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com