| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Abn'd | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frostbite | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | (4.0) | (20.5) | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | 35.5 | 7.0 | |
| 2nd | Frostbite | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 1.0 | 4.0 | 2.0 | (17.5) | 1.0 | (15.5) | (16.0) | 57.0 | 8.0 | |
| 3rd | Frostbite | LASER | 144727 | Ian Monk | 1088 | (3.0) | 1.0 | (4.0) | 3.0 | 2.0 | (15.5) | 2.0 | 30.5 | 8.0 | ||
| 4th | Frostbite | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (20.5) | 3.0 | 5.0 | 1.0 | 6.0 | (15.5) | (16.0) | 67.0 | 15.0 | ||
| 5th | Frostbite | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (20.5) | 8.0 | (11.0) | (17.5) | 7.0 | 4.0 | 3.0 | 71.0 | 22.0 | |
| 6th | Frostbite | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | 8.0 | 6.0 | (21.0) | 4.0 | 5.0 | (15.5) | (16.0) | 75.5 | 23.0 | |
| 7th | Frostbite | K1 | 31 | Tug Wilson | 1062 | (20.5) | 11.0 | 8.0 | (17.5) | (13.0) | 5.0 | 4.0 | 79.0 | 28.0 | ||
| 8th | Frostbite | LASER | 157275 | Geoff Earnshaw | 1088 | (12.0) | 7.0 | 6.0 | 7.0 | 9.0 | (15.5) | (16.0) | 72.5 | 29.0 | ||
| 9th | Frostbite | WINEGLASS | 468 | Paul Beresford | 1091 | 5.0 | 2.0 | 7.0 | (17.5) | (21.0) | 15.5 | (16.0) | 84.0 | 29.5 | ||
| 10th | Frostbite | LASER | 168859 | Michael Papp | 1088 | 13.0 | (15.0) | (21.0) | (17.5) | 12.0 | 2.0 | 5.0 | 85.5 | 32.0 | ||
| 11th | Frostbite | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | 11.0 | 9.0 | (21.0) | 5.0 | 8.0 | (15.5) | (16.0) | 85.5 | 33.0 | ||
| 12th | Frostbite | LASER | 157170 | John Hainsworth | 1088 | 2.0 | 5.0 | (21.0) | (17.5) | (21.0) | 15.5 | 16.0 | 98.0 | 38.5 | ||
| 13th | Frostbite | OK | 1 | Sam McKay | 1100 | (20.5) | (20.5) | (21.0) | 17.5 | 3.0 | 3.0 | 16.0 | 101.5 | 39.5 | ||
| 14th | Frostbite | WINEGLASS (S/H) | 503 | Miguel Cobos | 1066 | 9.0 | (20.5) | 12.0 | 6.0 | (21.0) | 15.5 | (16.0) | 100.0 | 42.5 | ||
| 15th | Frostbite | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | (20.5) | 12.0 | 9.0 | 8.0 | 14.0 | (15.5) | (16.0) | 95.0 | 43.0 | |
| 16th | Frostbite | COMET TRIO (Spin) | 376 | Richard Monk | Matt Tozer & various | 1085 | 6.0 | 13.0 | (21.0) | (17.5) | 10.0 | 15.5 | (16.0) | 99.0 | 44.5 | |
| 17th | Frostbite | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | 7.0 | (20.5) | 14.0 | 9.0 | 15.0 | (15.5) | (16.0) | 97.0 | 45.0 | |
| 18th | Frostbite | GRADUATE (S/H) | 2903 | Dave Shaw | 1116 | (20.5) | (20.5) | 1.0 | 17.5 | (21.0) | 15.5 | 16.0 | 112.0 | 50.0 | ||
| 19th | Frostbite | SUPERNOVA | 566 | Martin Mckay | 1071 | 15.0 | 10.0 | 13.0 | (17.5) | (21.0) | 15.5 | (16.0) | 108.0 | 53.5 | ||
| 20th | Frostbite | Laser | 59824 | Matt Tozer | 1088 | (20.5) | (20.5) | 15.0 | 17.5 | (21.0) | 15.5 | 6.0 | 116.0 | 54.0 | ||
| 21st | Frostbite | LASER | 163875 | Don Foster | 1088 | 14.0 | (20.5) | (21.0) | (17.5) | 11.0 | 15.5 | 16.0 | 115.5 | 56.5 | ||
| 22nd | Frostbite | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | (20.5) | (20.5) | 10.0 | 17.5 | (21.0) | 15.5 | 16.0 | 121.0 | 59.0 | |
| 23rd | Frostbite | LASER | 179320 | Joe Levy | 1088 | 10.0 | (20.5) | (21.0) | 17.5 | (21.0) | 15.5 | 16.0 | 121.5 | 59.0 | ||
| 24th | Frostbite | SUPERNOVA | 1106 | David Welch | 1071 | (20.5) | 14.0 | (21.0) | (17.5) | 16.0 | 15.5 | 16.0 | 120.5 | 61.5 | ||
| 25th | Frostbite | Osprey | 160 | A Sinclaire | 964 | (20.5) | (20.5) | 16.0 | 17.5 | (21.0) | 15.5 | 16.0 | 127.0 | 65.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com