Derwent Trophy - 10 races 3rd August to 12th October

SSC

Derwent Trophy 2014 Final Results

Std Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 27, Scoring system: Portsmouth Yardstick
Exclude Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Std COMET TRIO 470 Steve Sheard Josie Sheard 1105 (16.5) (15.5) (17.5) (16.5) 1.0 1.0 2.0 (5.0) 3.0 4.0 82.0 11.0
  2nd Std WAYFARER (Spin) 10974 Nigel O'Donnell Belinda O'Donnell 1112 (16.5) (15.5) (17.5) (16.5) 3.0 (9.0) 5.0 1.0 4.0 1.0 89.0 14.0
  3rd Std SUPERNOVA 1097 Richard Fairbrother   1071 (16.5) 15.5 (17.5) (16.5) (23.0) (23.5) 1.0 2.0 2.0 5.0 122.5 25.5
  4th Std LASER 157275 Geoff Earnshaw   1088 (16.5) (15.5) 3.0 (16.5) 7.0 5.0 4.0 (19.0) 7.0 (10.0) 103.5 26.0
  5th Std ENTERPRISE (S/H) 21173 John Lathbury   1090 (16.5) (15.5) (17.5) (16.5) (12.0) 10.0 6.0 7.0 5.0 8.0 114.0 36.0
  6th Std LASER 157170 John Hainsworth   1088 (16.5) 15.5 (17.5) 16.5 (23.0) 3.0 (18.5) (19.0) 1.0 2.0 132.5 38.0
  7th Std LASER 144272 Ian Monk   1088 (16.5) 15.5 (17.5) 16.5 2.0 2.0 (18.5) (19.0) (20.5) 3.0 131.0 39.0
  8th Std K1 31 Tug Wilson   1062 1.0 15.5 4.0 2.0 (23.0) (23.5) 18.5 (19.0) (20.5) (21.5) 148.5 41.0
  9th Std WINEGLASS 468 Paul Beresford   1091 (16.5) 15.5 (17.5) (16.5) 8.0 6.0 (18.5) 3.0 (20.5) 9.0 131.0 41.5
  10th Std ALBACORE 6645 Sam Hirst Carl Martin 1050 (16.5) 15.5 (17.5) 16.5 (23.0) (23.5) (18.5) 4.0 8.0 7.0 150.0 51.0
  11th Std LASER 139431 Sam Hirst   1088 16.5 15.5 2.0 1.0 (23.0) (23.5) 18.5 (19.0) (20.5) (21.5) 161.0 53.5
  12th Std WINEGLASS 505 Carl Martin Sam Hirst 1091 16.5 15.5 (17.5) 16.5 5.0 4.0 (18.5) (19.0) (20.5) (21.5) 154.5 57.5
  13th Std LASER 179320 Joe Levy   1088 16.5 15.5 (17.5) 16.5 4.0 7.0 (18.5) (19.0) (20.5) (21.5) 156.5 59.5
  14th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1091 16.5 15.5 (17.5) 16.5 (23.0) (23.5) (18.5) (19.0) 6.0 6.0 162.0 60.5
  15th Std LASER 163875 Don Foster   1088 16.5 15.5 (17.5) 16.5 6.0 8.0 (18.5) (19.0) (20.5) (21.5) 159.5 62.5
  16th Std COMET TRIO 376 Joy Hool Geoff Hool 1105 (16.5) 15.5 (17.5) 16.5 11.0 12.5 (18.5) (19.0) 9.0 (21.5) 157.5 64.5
  17th Std GRADUATE (S/H) 2903 Dave Shaw   1116 16.5 15.5 1.0 16.5 (23.0) (23.5) 18.5 (19.0) (20.5) (21.5) 175.5 68.0
  18th Std SUPERNOVA 566 Martin Mckay   1071 16.5 15.5 17.5 16.5 (23.0) (23.5) 3.0 (19.0) (20.5) (21.5) 176.5 69.0
  19th Std LASER 48121 Marshall Briggs   1088 2.0 15.5 17.5 16.5 (23.0) (23.5) 18.5 (19.0) (20.5) (21.5) 177.5 70.0
  20th Std RS VISION XL 1456 Dawn Fletcher   1116 16.5 15.5 (17.5) 16.5 (23.0) (23.5) (18.5) (19.0) 10.0 12.0 172.0 70.5
  21st Std SUPERNOVA 599 Paul Gregory   1071 16.5 15.5 (17.5) 16.5 10.0 12.5 (18.5) (19.0) (20.5) (21.5) 168.0 71.0
  22nd Std NATIONAL 12 (S/H) 3043 Patrick Bowles   1043 16.5 15.5 17.5 16.5 (23.0) (23.5) (18.5) 6.0 (20.5) (21.5) 179.0 72.0
  23rd Std COMET TRIO 473 Russ Mckay Sharon McKay 1105 (16.5) 15.5 (17.5) 16.5 15.0 14.0 (18.5) (19.0) (20.5) 11.0 164.0 72.0
  24th Std WINEGLASS 406 Will Micheal O'Donnel 1091 16.5 15.5 (17.5) 16.5 13.0 11.0 (18.5) (19.0) (20.5) (21.5) 169.5 72.5
  25th Std ACCESS 2.3 Single Seat 2 Ken Butterfield   1925 16.5 15.5 17.5 16.5 9.0 (23.5) (18.5) (19.0) (20.5) (21.5) 178.0 75.0
  26th Std WINEGLASS (S/H) 503 Miguel Cobos   1066 16.5 15.5 (17.5) 16.5 14.0 15.0 (18.5) (19.0) (20.5) (21.5) 174.5 77.5
  27th Std TOPAZ UNO 3167 Becky O'Donnald Martha 1236 16.5 15.5 17.5 16.5 (23.0) 16.0 (18.5) (19.0) (20.5) (21.5) 184.5 82.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com