| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 26/10 | C/C/P 2 26/10 | C/C/P 3 26/10 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Commodore | LASER RADIAL | 179320 | Joe Levy | 1122 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | ||
| 2nd | Commodore | WINEGLASS | 468 | Paul Beresford | Sue Haywood | 1091 | (7.0 DNC) | 2.0 | 1.0 | 10.0 | 3.0 | |
| 3rd | Commodore | COMET TRIO | 473 | Russ Mckay | Carl Martin | 1105 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
| 4th | Commodore | LASER | 72636 | Miguel Cobos | 1088 | (7.0 DNC) | 7.0 DNC | 4.0 | 18.0 | 11.0 | ||
| 5th | Commodore | LASER | 163875 | Don Foster | 1088 | (7.0 DNC) | 7.0 DNC | 5.0 | 19.0 | 12.0 | ||
| 6th | Commodore | GRADUATE (S/H on trophy days) | 2903 | Dave Shaw | 1091 | (7.0 DNC) | 7.0 DNF | 7.0 DNF | 21.0 | 14.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com