| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 26/10 | C/C/P 2 26/10 | C/C/P 3 26/10 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 | |
| 2nd | Cannon | LASER | 195813 | John Hainsworth | 1088 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | ||
| 3rd | Cannon | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 | |
| 4th | Cannon | LASER | 139431 | Sam Hirst | 1088 | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 | ||
| 5th | Cannon | LASER | 144727 | Ian Monk | 1088 | 5.0 | 5.0 | (8.0 DNC) | 18.0 | 10.0 | ||
| 6th | Cannon | ACCESS 3.03 helm + crew | 1892 | Ken Butterfield | 1660 | (8.0 DNC) | 6.0 | 8.0 DNF | 22.0 | 14.0 | ||
| 7th | Cannon | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1091 | 6.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com