Rank | Fleet | Class | SailNo | HelmName | CrewName | Custom | D1 02/10 | D2 09/10 | D3 16/10 | D4 23/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std SH | LASER | 193489 | Paul Ashburner | 1087 | (11.0 DNC) | 2.0 | 11.0 DNC | 1.0 | 25.0 | 14.0 | |
2nd | Std SH | LASER | 168859 | Michael Papp | 1087 | 1.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 25.0 | 14.0 | |
3rd | Std SH | ENTERPRISE | 21173 | John Lathbury | 1107 | (11.0 DNC) | 11.0 DNC | 1.0 | 3.0 | 26.0 | 15.0 | |
4th | Std SH | LASER | 157275 | Geoff Earnshaw | 1087 | 2.0 | 8.0 OOD | (11.0 DNC) | 11.0 DNF | 32.0 | 21.0 | |
5th | Std SH | LASER | 139431 | Sam Hirst | 1087 | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 34.0 | 23.0 | |
6th | Std SH | LASER RADIAL | 168859 | Michael Papp | 1117 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 | |
7th | Std SH | SUPERNOVA | 603 | David Welch | 1070 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 | |
8th | Std SH | TOPPER | 13282 | Michael O'Donnell | 1313 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 37.0 | 26.0 | |
9th | Std SH | 420 | 46543 | Ray Porter | 1090 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 38.0 | 27.0 | |
10th | Std SH | WINEGLASS | 504 | Dave Gascoyne | 1080 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNF | 44.0 | 33.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.8.5
www.sailwave.com