Rank | Fleet | Class | SailNo | HelmName | CrewName | Custom | C1 27/5 | C2 27/5 | C3 3/6 | C4 3/6 | C5 10/6 | C6 10/6 | C7 17/6 | C8 17/6 | C9 24/6 | C10 24/6 | C11 1/7 | C12 1/7 | C13 8/7 | C14 8/7 | C15 15/7 | C16 15/7 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER RADIAL | 168859 | Michael Papp | 1135 | 1.0 | 3.0 | 4.0 | 4.0 | ||||||||||||||||
2nd | Wed SH | LASER | 174849 | Sam Hirst | 1091 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||||||||||||
3rd | Wed SH | LASER | 193489 | Paul Ashburner | 1091 | 100.0 DNF | 1.0 | 101.0 | 101.0 | ||||||||||||||||
4th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1105 | 3.0 | 100.0 DNF | 103.0 | 103.0 | ||||||||||||||||
5th | Wed SH | LASER | 179320 | Joe Levy | 1091 | 100.0 DNF | 4.0 | 104.0 | 104.0 | ||||||||||||||||
6th | Wed SH | RS 200 | 288 | Carl Martin | 1057 | 100.0 DNF | 100.0 DNF | 200.0 | 200.0 | ||||||||||||||||
6th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1084 | 100.0 DNF | 100.0 DNC | 200.0 | 200.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com