Wed B Series (Std & PH) B1-B5: 24/04 to 22/05 & B6-B10: 24/07 to21/08

SSC

Wednesday B Series Final Results

Std SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: Custom, Entries: 32, Scoring system: SSC Wednesday Std & Assigned Personal Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std SH WINEGLASS 505 Malcolm Reeve   1080 2.0 2.0 (22.5) (21.0) (18.5) 1.0 1.0 1.0 (22.0) (25.0) 116.0 7.0
2nd Std SH LASER 157170 John Hainsworth   1087 5.0 3.0 (12.0) (21.0) (18.5) (22.5) 2.0 (21.0) 1.0 2.0 108.0 13.0
3rd Std SH LASER 163875 Ian Monk   1087 4.0 5.0 1.0 2.0 (18.5) 2.0 (21.0) (9.0) (22.0) (25.0) 109.5 14.0
4th Std SH WINEGLASS 504 Dave Gascoyne   1080 3.0 (22.0) (5.0) (21.0) (18.5) 3.0 4.0 2.0 (5.0) 3.0 86.5 15.0
5th Std SH LASER 139431 Sam Hirst   1087 6.0 (22.0) 3.0 (21.0) 1.0 (22.5) 3.0 (21.0) (22.0) 4.0 125.5 17.0
6th Std SH LASER 157275 Geoff Earnshaw   1087 (8.0) (8.0) (22.5) (5.0) 4.0 5.0 (21.0) 5.0 3.0 1.0 82.5 18.0
7th Std SH LASER 186839 Andrew Patrick   1087 (23.0) 4.0 (11.0) 4.0 (18.5) (7.0) (21.0) 3.0 4.0 6.0 101.5 21.0
8th Std SH LASER 168859 Michael Papp   1087 (12.0) 9.0 7.0 6.0 3.0 (11.0) (21.0) (21.0) (22.0) 5.0 117.0 30.0
9th Std SH ENTERPRISE 21173 John Lathbury   1107 (23.0) (22.0) (22.5) 8.0 (18.5) 6.0 5.0 4.0 9.0 (10.0) 128.0 32.0
10th Std SH LASER 179320 Joe Levy   1087 7.0 (22.0) 6.0 1.0 (18.5) (22.5) 9.0 (21.0) 11.0 (15.0) 133.0 34.0
11th Std SH LASER 174940 Rodney Fry   1087 9.0 (22.0) (22.5) (21.0) (18.5) 9.0 (21.0) 6.0 7.0 8.0 144.0 39.0
12th Std SH SUPERNOVA 603 David Welch   1070 (13.0) (11.0) 10.0 9.0 (18.5) (12.0) 7.0 7.0 8.0 (14.0) 109.5 41.0
13th Std SH GRADUATE 2903 Dave Shaw   1131 1.0 1.0 2.0 (21.0) 18.5 (22.5) (21.0) 21.0 (22.0) (25.0) 155.0 43.5
14th Std SH SUPERNOVA 1023 Richard Fairbrother   1070 (23.0) 7.0 (22.5) 7.0 18.5 (22.5) (21.0) 21.0 (22.0) 9.0 173.5 62.5
15th Std SH LASER 192801 Richard Monk   1087 (23.0) (22.0) (22.5) 3.0 18.5 (22.5) 21.0 21.0 2.0 (25.0) 180.5 65.5
16th Std SH COMET 620 Tony Walsh   1190 (23.0) (22.0) (22.5) (21.0) 18.5 (22.5) 21.0 8.0 6.0 12.0 176.5 65.5
17th Std SH LASER 179795 Sam Mckay   1087 (23.0) 6.0 4.0 (21.0) 18.5 (22.5) 21.0 21.0 (22.0) (25.0) 184.0 70.5
18th Std SH RS 200 288 Carl Martin   1043 10.0 (22.0) (22.5) (21.0) 18.5 4.0 21.0 21.0 (22.0) (25.0) 187.0 74.5
19th Std SH LASER 180718 Paul Farmery   1087 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 6.0 21.0 (22.0) 11.0 189.5 77.5
20th Std SH SUPERNOVA 566 Martin Mckay   1070 (23.0) 10.0 9.0 (21.0) 18.5 (22.5) 21.0 21.0 (22.0) (25.0) 193.0 79.5
21st Std SH TOPPER BUZZ 806 David Marsden   1003 (23.0) (22.0) (22.5) (21.0) 18.5 (22.5) 21.0 21.0 10.0 13.0 194.5 83.5
22nd Std SH PHANTOM 607 Patrick Bowles   1012 (23.0) (22.0) (22.5) 21.0 2.0 (22.5) 21.0 21.0 22.0 (25.0) 202.0 87.0
23rd Std SH WAYFARER 9144 Nigel O'Donnell   1091 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 (22.0) 7.0 200.5 88.5
24th Std SH WINEGLASS 503 Miguel Cobos   1080 (23.0) (22.0) (22.5) 21.0 18.5 8.0 21.0 21.0 (22.0) (25.0) 204.0 89.5
25th Std SH LASER 75133 Don Foster   1087 (23.0) (22.0) 8.0 21.0 18.5 (22.5) 21.0 21.0 (22.0) (25.0) 204.0 89.5
26th Std SH TOPPER 26067 William Evans   1313 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 8.0 21.0 22.0 (25.0) 205.5 90.5
27th Std SH SOLO 1872 Malcolm Sheather   1148 (23.0) (22.0) (22.5) 21.0 18.5 10.0 21.0 21.0 (22.0) (25.0) 206.0 91.5
28th Std SH LASER 160608 Peter Warman   1087 11.0 (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 (22.0) (25.0) 206.5 92.5
29th Std SH LASER 48121 Marshall Briggs   1087 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 (22.0) 16.0 209.5 97.5
30th Std SH TOPPER 44579 Carl Weighill   1313 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 (22.0) 17.0 210.5 98.5
31st Std SH WINEGLASS 453 Ray Porter   1080 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 22.0 (25.0) 218.5 103.5
31st Std SH K1 31 Tug Wilson   1062 (23.0) (22.0) (22.5) 21.0 18.5 (22.5) 21.0 21.0 22.0 (25.0) 218.5 103.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com