Victor Poyser Trophy 4 short races 9th June

SSC

Victor Poyser Trophy

Victor Poyser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Rank Class Sail No Helm Name CrewName PY V/P 1 9/6 V/P 2 9/6 V/P 3 9/6 V/P 4 9/6 Total Nett
1st LASER 163875 Ian Monk   1087 (24.0 DNC) 2.0 2.0 1.0 29.0 5.0
2nd LASER 157170 John Hainsworth   1087 (24.0 DNF) 1.0 1.0 6.0 32.0 8.0
3rd COMET TRIO 314 Cynthia Harness Philip Davies 1085 (24.0 DNC) 3.0 3.0 2.0 32.0 8.0
4th RS 200 288 Carl Martin Sam Mackay 1053 2.0 6.0 (9.5) 3.0 20.5 11.0
5th LASER 193489 Paul Ashburner   1087 3.0 4.0 5.0 (8.0) 20.0 12.0
6th LASER 157275 Geoff Earnshaw   1087 4.0 (8.0) 7.0 4.0 23.0 15.0
7th LASER 192801 Richard Monk   1087 1.0 14.0 6.0 (24.0 DNC) 45.0 21.0
8th WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell 1101 5.0 5.0 (14.0) 11.0 35.0 21.0
9th LASER FUN 4307 Tim Breen Ros Breen 1090 8.0 12.0 4.0 (13.0) 37.0 24.0
10th LASER RADIAL 1 Ami Hopkins   1117 10.0 7.0 8.0 (24.0 DNC) 49.0 25.0
11th COMET TRIO 465 Richard Lunn Maxine Lunn 1085 7.0 10.0 (24.0 DNC) 10.0 51.0 27.0
12th LASER 75133 Don Foster   1087 (24.0 DNC) 9.0 13.0 9.0 55.0 31.0
13th RS 300 383 Alex Davies   995 12.0 13.0 12.0 (15.0) 52.0 37.0
14th LASER 168859 Michael Papp   1087 9.0 15.0 (17.0) 14.0 55.0 38.0
15th WINEGLASS 504 Dave Gascoyne Joyce Fontana 1090 (24.0 DNC) 24.0 DNC 9.5 5.0 62.5 38.5
16th ENTERPRISE (S/H on trophy days) 21173 John Lathbury   1067 6.0 (18.5) 18.0 16.0 58.5 40.0
17th WINEGLASS 468 Paul Beresford Sue Haywood 1090 (24.0 DNC) 24.0 DNC 11.0 7.0 66.0 42.0
18th COMET TRIO 473 Russ Mckay Martin Mackay 1085 11.0 17.0 15.0 (18.0) 61.0 43.0
19th WINEGLASS (S/H on trophy days) 503 Miguel Cobos   1040 13.0 11.0 (24.0 DNC) 24.0 DNC 72.0 48.0
20th RS 200 963 Sam Grimshaw Rebecca Grimshaw 1053 14.0 18.5 (24.0 DSQ) 19.0 75.5 51.5
21st SOLO 1872 Malcolm Sheather   1148 (24.0 DNC) 24.0 DNC 16.0 12.0 76.0 52.0
22nd SUPERNOVA 603 David Welch   1070 15.0 16.0 (24.0 DNC) 24.0 DNC 79.0 55.0
23rd PHANTOM 607 Patrick Bowles   1012 (24.0 DNC) 24.0 DNC 19.0 17.0 84.0 60.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com