Swarkestone Trophy Std and PH - 8 races 7th April to 12th May

SSC

Swarkestone Series Std Final Results

Std Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 33, Scoring system: Portsmouth Yardstick and Personal Handicap
Rank Alias Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   Std LASER 163875 Ian Monk   1087 (2.0) 2.0 (27.0) 1.0 2.0 (20.5) 2.0 1.0 57.5 8.0
2nd   Std LASER 157170 John Hainsworth   1087 3.0 (5.0) 1.0 3.0 (22.5) (20.5) 3.0 2.0 60.0 12.0
3rd   Std LASER RADIAL 179795 Sam Mckay   1117 4.0 3.0 (12.5) 12.5 1.0 1.0 (25.0) (25.0) 84.0 21.5
4th   Std LASER FUN 4307 Tim Breen Ros Breen 1090 (24.5) (24.0) 6.0 8.5 3.0 2.0 5.0 (12.0) 85.0 24.5
5th   Std COMET TRIO 314 Cynthia Harness Philip Davies 1085 7.0 6.0 4.0 (26.5) 4.0 (20.5) 4.0 (25.0) 97.0 25.0
6th   Std RS 200 288 Carl Martin Sarah Brooks/Miguel Cobos 1053 6.0 4.0 8.5 (26.5) (22.5) 6.0 (10.0) 5.0 88.5 29.5
7th   Std ACCESS 3.03 helm + crew 1235 Ken Butterfield   1660 5.0 (14.0) (14.0) (12.5) 7.0 4.0 7.5 6.0 70.0 29.5
8th   Std WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell 1101 (10.0) (11.0) (10.0) 8.5 5.0 5.0 6.0 9.0 64.5 33.5
9th   Std LASER 75133 Don Foster   1087 (24.5) (24.0) 2.0 (11.0) 11.0 7.0 7.5 7.0 94.0 34.5
10th   Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1090 (11.0) 7.0 7.0 4.0 (22.5) (20.5) 9.0 10.0 91.0 37.0
11th   Std GRADUATE (S/H) 2903 Dave Shaw   1116 1.0 1.0 15.0 7.0 (22.5) 20.5 (25.0) (25.0) 117.0 44.5
12th   Std LASER 139431 Sam Hirst   1087 (24.5) (24.0) (27.0) 2.0 22.5 20.5 1.0 3.0 124.5 49.0
13th   Std WINEGLASS 468 Paul Beresford Sue Haywood 1090 8.0 9.0 8.5 (26.5) (22.5) 20.5 (25.0) 4.0 124.0 50.0
14th   Std K1 31 Tug Wilson   1062 (24.5) 24.0 11.0 10.0 6.0 3.0 (25.0) (25.0) 128.5 54.0
15th   Std LASER 168859 Michael Papp   1087 12.0 10.0 (12.5) (15.0) 10.0 (20.5) 12.0 11.0 103.0 55.0
16th   Std LASER 157275 Geoff Earnshaw   1087 9.0 8.0 17.0 14.0 (22.5) 20.5 (25.0) (25.0) 141.0 68.5
17th   Std SUPERNOVA 1023 Richard Fairbrother   1070 13.0 12.0 (16.0) 16.0 (22.5) (20.5) 14.0 16.0 130.0 71.0
18th   Std LASER 192801 Richard Monk   1087 (24.5) 24.0 3.0 5.0 22.5 20.5 (25.0) (25.0) 149.5 75.0
19th   Std WINEGLASS 505 Malcolm Reeve   1090 (24.5) 24.0 5.0 6.0 22.5 20.5 (25.0) (25.0) 152.5 78.0
20th   Std SUPERNOVA 603 David Welch   1070 14.0 (24.0) 19.0 18.0 (22.5) (20.5) 15.0 15.0 148.0 81.0
21st   Std COMET TRIO 465 Richard Lunn Maxine Lunn 1085 (24.5) 24.0 (27.0) (26.5) 22.5 20.5 11.0 8.0 164.0 86.0
22nd   Std SUPERNOVA 566 Martin Mckay   1070 (24.5) 24.0 18.0 17.0 8.0 20.5 (25.0) (25.0) 162.0 87.5
23rd   Std COMET TRIO 473 Russ Mckay Joy Monk 1085 (24.5) 24.0 20.0 19.0 9.0 20.5 (25.0) (25.0) 167.0 92.5
24th   Std PHANTOM 607 Patrick Bowles   1012 (24.5) 24.0 (27.0) (26.5) 22.5 20.5 16.0 14.0 175.0 97.0
25th   Std RS 200 963 Sam Grimshaw Rebecca Grimshaw 1053 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 13.0 183.0 104.5
26th   Std SOLO 1872 Malcolm Sheather   1148 24.5 24.0 (27.0) (26.5) 22.5 20.5 13.0 (25.0) 183.0 104.5
27th   Std LASER 48121 Marshall Briggs   1087 24.5 13.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 184.0 105.5
28th   Std ACCESS 3.03 (S/H) 1892 Geoff Moore   1630 15.0 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 185.5 107.0
29th   Std LASER 177569 Calum Lambourn   1087 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 195.0 116.5
29th   Std GRADUATE 2903 Dave Shaw   1141 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 195.0 116.5
29th   Std NATIONAL 12 (S/H) 3043 Patrick Bowles   1052 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 195.0 116.5
29th   Std RS 200 (S/H) 288 Carl Martin   1028 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 195.0 116.5
29th   Std ACCESS 3.03 helm + crew 1892 Ken Butterfield   1660 24.5 24.0 (27.0) (26.5) 22.5 20.5 (25.0) 25.0 195.0 116.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com