Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | LASER | 157170 | John Hainsworth | 1087 | (9.0) | (9.5) | (8.0) | (8.0) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 43.5 | 6.0 | |
2nd | Laser | LASER | 168859 | Michael Papp | 1087 | 2.0 | 1.0 | (8.0) | (8.0) | 3.0 | 1.0 | (6.0) | (8.0) | (4.0) | 2.0 | 43.0 | 9.0 | |
3rd | Laser | LASER | 157275 | Geoff Earnshaw | 1087 | 3.0 | 3.0 | 1.0 | 1.0 | (4.0) | 2.0 | (4.0) | (7.0) | (10.0) | (9.0) | 44.0 | 10.0 | |
4th | Laser | LASER | 163875 | Ian Monk | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | 1.0 | (9.5) | 2.0 | 2.0 | (10.0) | (9.0) | 68.0 | 21.0 | |
5th | Laser | LASER | 193489 | Paul Ashburner | 1087 | (9.0) | 4.0 | (8.0) | (8.0) | (10.5) | (9.5) | 8.0 | 5.0 | 2.0 | 3.0 | 67.0 | 22.0 | |
6th | Laser | LASER | 75133 | Don Foster | 1087 | 1.0 | 2.0 | 8.0 | 8.0 | (10.5) | (9.5) | (10.0) | (12.0) | 5.0 | (9.0) | 75.0 | 24.0 | |
7th | Laser | LASER | 179320 | Joe Levy | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | (10.5) | (9.5) | 5.0 | 6.0 | 3.0 | (9.0) | 77.5 | 30.0 | |
8th | Laser | LASER | 139431 | Sam Hirst | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | (10.5) | (9.5) | 3.0 | 3.0 | (10.0) | 9.0 | 79.5 | 31.0 | |
9th | Laser | LASER | 48121 | Marshall Briggs | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | 6.0 | 4.0 | (12.5) | (12.0) | (10.0) | 9.0 | 88.0 | 35.0 | |
10th | Laser | LASER | 174849 | Carl Martin | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | (10.5) | (9.5) | 7.0 | 4.0 | (10.0) | 9.0 | 84.5 | 36.0 | |
11th | Laser | LASER RADIAL | 51562 | Amy Hopkins | 1117 | 9.0 | (9.5) | 8.0 | 8.0 | 5.0 | (9.5) | (12.5) | (12.0) | (10.0) | 9.0 | 92.5 | 39.0 | |
12th | Laser | LASER | 72636 | Miguel Cobos | 1087 | (9.0) | (9.5) | 8.0 | 8.0 | (10.5) | (9.5) | 9.0 | 9.0 | (10.0) | 9.0 | 91.5 | 43.0 | |
13th | Laser | LASER RADIAL | 179795 | Sam Mckay | 1117 | 9.0 | (9.5) | 8.0 | 8.0 | (10.5) | 9.5 | (12.5) | (12.0) | (10.0) | 9.0 | 98.0 | 43.5 | |
13th | Laser | LASER | 192801 | Richard Monk | 1087 | 9.0 | (9.5) | 8.0 | 8.0 | (10.5) | 9.5 | (12.5) | (12.0) | (10.0) | 9.0 | 98.0 | 43.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com