| Helm's Name | Crew's Name | Class | 04/09 | 11/09 | 18/09 | 02/10 | 16/10 | 23/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Wright | Tom / John | Access 303 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (3.0) | 21.0 | 4.0 |
| Barry Elliot | Ken / Allen / Jeromy | Access 303 | 1.0 | (6.0) | (3.0) | (7.0 DNC) | 3.0 | 1.0 | 21.0 | 5.0 |
| Geoff Moore | Hayley | Access 303 | 2.0 | 2.0 | (6.0) | (7.0 DNC) | 1.0 | (4.0) | 22.0 | 5.0 |
| Ian Frisby | Paul | Access 303 | (7.0) | 4.0 | 2.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 29.0 | 8.0 |
| Bill Crowther | Access 2.3 | 3.0 | 3.0 | (7.0) | 3.0 | (7.0 DNC) | (5.0) | 28.0 | 9.0 | |
| Kerry | Whitemoor Day Centre | Access 303 | (7.0 DNC) | (7.0) | 5.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 35.0 | 14.0 |
| David Fleetwood | John | Access 303 | 5.0 | 5.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 35.0 | 14.0 |
| Geoff Moore | Access 2.3 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 36.0 | 15.0 | |
| Karmel | Alan | Access 303 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 39.0 | 18.0 |
| Jenny | Whitemoor Day Centre | Access 303 | 6.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 41.0 | 20.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com