| Rank | Class | Sail No | Helm Name | CrewName | PY | RNLI 4hr 18/8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | 3:53:39/16 | 1.0 | 1.0 | |
| 2nd | RS 200 | 288 | Carl Martin | Sam McKay | 1053 | 3:50:10/16 | 2.0 | 2.0 | |
| 3rd | K1 | 31 | Tug Wilson | 1062 | 3:51:38/15 | 3.0 | 3.0 | ||
| 4th | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1067 | DNF | 8.0 | 8.0 | ||
| 4th | WINEGLASS | 503 | Miguel Cobos | Martin McKay | 1090 | DNF | 8.0 | 8.0 | |
| 4th | WAYFARER | 9144 | Nigel O'Donnell/Richard Lunn | Belinda O'Donnell/Maxine Lunn | 1101 | DNF | 8.0 | 8.0 | |
| 4th | COMET TRIO | 470 | Steve Sheard/Dave Gasgoyne | Josie Sheard/Joyce Fontanna | 1085 | DNF | 8.0 | 8.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com