Racebox/Novices Trophy Series - 8 Races 19th May to 23rd June

SSC

Racebox & Novices Final Results

Racebox Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 30, Scoring system: Portsmouth Yardstick
Exclude Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Racebox LASER 157170 John Hainsworth   1087 (2.0) (2.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 11.0 4.0
  2nd Racebox LASER 163875 Ian Monk   1087 1.0 (3.0) (2.0) 2.0 1.0 2.0 (19.5) (20.0) 50.5 6.0
  3rd Racebox COMET TRIO 314 Cynthia Harness Philip Davies 1085 (6.0) 1.0 (6.0) 4.0 3.0 3.0 (19.5) (20.0) 62.5 11.0
  4th Racebox WINEGLASS 504 Dave Gascoyne Joyce Fontana 1090 3.0 4.0 3.0 7.0 (21.5) (21.0) (19.5) (20.0) 99.0 17.0
  5th Racebox LASER 139431 Sam Hirst   1087 5.0 6.0 4.0 3.0 (21.5) (21.0) (7.0) (8.0) 75.5 18.0
  6th Racebox LASER FUN 4307 Tim Breen Ros Breen 1090 (23.5) (23.5) 7.0 8.0 (21.5) (21.0) 2.0 3.0 109.5 20.0
  7th Racebox LASER 179320 Joe Levy   1087 (23.5) (23.5) 8.0 5.0 5.0 6.0 (19.5) (20.0) 110.5 24.0
  8th Racebox LASER 168859 Michael Papp   1087 (13.0) 8.0 12.0 (15.0) (21.5) (21.0) 3.0 2.0 95.5 25.0
  9th Racebox RS 200 288 Carl Martin Sarah Brooks 1053 (23.5) (23.5) (15.0) 9.0 7.0 5.0 (19.5) 4.0 106.5 25.0
  10th Racebox LASER 157275 Geoff Earnshaw   1087 7.0 (9.0) (14.0) 6.0 6.0 7.0 (19.5) (20.0) 88.5 26.0
  11th Racebox ACCESS 3.03 helm + crew 1235 Ken Butterfield   1660 9.0 (15.0) (17.0) (12.0) 10.0 (21.0) 4.0 5.0 93.0 28.0
  12th Racebox SCORPION 1776 Sam McKay Various 1044 8.0 12.0 10.0 11.0 (21.5) (21.0) (19.5) (20.0) 123.0 41.0
  13th Racebox ENTERPRISE (S/H) 21173 John Lathbury   1092 (14.0) 11.0 (18.0) 14.0 8.0 9.0 (19.5) (20.0) 113.5 42.0
  14th Racebox COMET TRIO 473 Russ Mckay Joy Monk 1085 11.0 7.0 16.0 13.0 (21.5) (21.0) (19.5) (20.0) 129.0 47.0
  15th Racebox LASER 193489 Paul Ashburner   1087 (23.5) (23.5) (25.5) (24.0) 4.0 4.0 19.5 20.0 144.0 47.5
  16th Racebox WINEGLASS 505 Malcolm Reeve   1090 4.0 5.0 (25.5) (24.0) (21.5) (21.0) 19.5 20.0 140.5 48.5
  17th Racebox LASER 75133 Don Foster   1087 (23.5) (23.5) 13.0 10.0 (21.5) 8.0 19.5 (20.0) 139.0 50.5
  18th Racebox SOLO 1872 Malcolm Sheather   1148 (23.5) 14.0 9.0 (24.0) 9.0 (21.0) 19.5 (20.0) 140.0 51.5
  19th Racebox WINEGLASS 503 Miguel Cobos Carl Martin 1090 12.0 10.0 (25.5) (24.0) (21.5) (21.0) 19.5 20.0 153.5 61.5
  20th Racebox NATIONAL 12 (S/H) 3043 Patrick Bowles   1052 10.0 13.0 (25.5) (24.0) (21.5) (21.0) 19.5 20.0 154.5 62.5
  21st Racebox WINEGLASS 468 Paul Beresford Sue Haywood 1090 (23.5) (23.5) 5.0 (24.0) (21.5) 21.0 19.5 20.0 158.0 65.5
  22nd Racebox NATIONAL 12 3043 Sam Mckay Callam Labourne 1077 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 5.0 20.0 164.0 67.5
  23rd Racebox NATIONAL 12 3043 Callam Lambourne Sam McKay 1077 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 19.5 6.0 164.5 68.0
  24th Racebox RS 300 383 Alex Davies   995 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 6.0 20.0 165.0 68.5
  25th Racebox LASER RADIAL 157275 Geoff Earnshaw   1117 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 19.5 7.0 165.5 69.0
  26th Racebox LASER 192801 Richard Monk   1087 (23.5) (23.5) 11.0 (24.0) (21.5) 21.0 19.5 20.0 164.0 71.5
  27th Racebox COMET TRIO 465 Richard Lunn Maxine Lunn 1085 15.0 (23.5) (25.5) (24.0) (21.5) 21.0 19.5 20.0 170.0 75.5
  28th Racebox ACCESS 3.03 (S/H) 1892 Geoff Moore   1630 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 19.5 20.0 178.5 82.0
  28th Racebox SUPERNOVA 566 Martin Mckay   1070 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 19.5 20.0 178.5 82.0
  28th Racebox WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell 1101 (23.5) (23.5) (25.5) (24.0) 21.5 21.0 19.5 20.0 178.5 82.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com