| Class | Sail No | Helm Name | CrewName | PY | PWT 1 22/6 | PWT 2 22/6 | PWT 3 22/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| LASER | 139431 | Sam Hirst | 1087 | (9.0 DNC) | 1.0 | 1.0 | 11.0 | 2.0 | |
| LASER RADIAL | 157170 | John Hainsworth | 1117 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
| RS 200 | 288 | Carl Martin | Sam McKay | 1053 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 420 | 46543 | Ray Porter | Kenny Upchurch | 1100 | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 |
| PHANTOM | 607 | Patrick Bowles | 1012 | 5.0 | 4.0 | (9.0 DNC) | 18.0 | 9.0 | |
| LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | 2.0 | (9.0 DNC) | 9.0 DNC | 20.0 | 11.0 |
| COMET TRIO | 314 | Cynthia Harness | Philip Davies | 1085 | (9.0 DNS) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 |
| WAYFARER | 9144 | Nigel O'Donnell | Belinda O'Donnell | 1101 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 27.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com