Racebox/Novices Trophy Series - 8 Races 19th May to 23rd June

SSC

Racebox & Novices Final Results

Novices Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 8, Scoring system: Portsmouth Yardstick
Exclude Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Novices SUPERNOVA 1023 Richard Fairbrother   1070 1.0 2.0 1.0 (8.0) 1.0 (5.5) (5.0) (5.0) 28.5 5.0
  2nd Novices PHANTOM 607 Patrick Bowles   1012 (6.0) (6.0) (3.0) (7.0) 3.0 1.0 1.0 1.0 28.0 6.0
  3rd Novices SUPERNOVA 566 Martin Mckay   1070 (2.0) (3.0) 2.0 2.0 2.0 2.0 (5.0) (5.0) 23.0 8.0
  4th Novices LASER 52389 Phil Harrison   1087 3.0 1.0 4.0 3.0 (6.5) (5.5) (5.0) (5.0) 33.0 11.0
  5th Novices ACCESS 3.03 (S/H) 1892 Geoff Moore   1630 (6.0) (6.0) (7.5) 1.0 4.0 (5.5) 5.0 5.0 40.0 15.0
  6th Novices LASER 48121 Marshall Briggs   1087 (6.0) (6.0) (7.5) 4.0 (6.5) 5.5 5.0 5.0 45.5 19.5
  7th Novices LASER RADIAL 181586 Rebecca Grimshaw   1117 (6.0) (6.0) 5.0 5.0 (6.5) (5.5) 5.0 5.0 44.0 20.0
  8th Novices SUPERNOVA 603 David Welch   1070 (6.0) (6.0) (6.0) 6.0 (6.5) 5.5 5.0 5.0 46.0 21.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com