Marge Laurie Trophy - 2 day race event - 6 Races 24th & 25th August

SSC

Swarkestone SC

Marge Laurie Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Portsmouth Yardstick
Rank Class Sail No Helm Name CrewName PY M/L 1 24/8 M/L 2 24/8 M/L 3 24/8 M/L 4 25/8 M/L 5 25/8 M/L 6 25/8 Total Nett
1st RS 200 1535 Tim Hand Caroline Hand 1053 (2.0) 1.0 1.0 (2.0) 1.0 1.0 8.0 4.0
2nd LASER 163875 Ian Monk   1087 (3.0) (3.0) 3.0 1.0 2.0 2.0 14.0 8.0
3rd LASER 179795 Sam Mckay   1087 1.0 (4.0) 2.0 (5.0) 3.0 4.0 19.0 10.0
4th LASER 157170 John Hainsworth   1087 4.0 2.0 (5.0) (29.0 DNF) 5.0 3.0 48.0 14.0
5th ICON 15 Martin Payne Caroline Wilkins 1010 (8.0) (9.0) 4.0 3.0 6.0 8.0 38.0 21.0
6th LASER FUN 4307 Tim Breen Ros Breen 1090 7.0 (10.0) 6.0 10.0 (12.0) 7.0 52.0 30.0
7th LASER 174849 Carl Martin   1087 6.0 7.0 (11.0) 7.0 (10.0) 10.0 51.0 30.0
8th WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell 1101 9.0 5.0 (29.0 DNF) 8.0 9.0 (11.0) 71.0 31.0
9th K1 31 Tug Wilson   1062 5.0 12.0 7.0 9.0 (13.0) (29.0 DNC) 75.0 33.0
10th LASER 168859 Michael Papp   1087 (29.0 DNC) 11.0 9.0 12.0 (14.0) 14.0 89.0 46.0
11th LASER 193489 Paul Ashburner   1087 (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 7.0 5.0 105.0 47.0
12th ENTERPRISE 14505 Simon Yates Sheelly Bullous 1117 10.0 13.0 12.0 (29.0 DNC) (15.0) 12.0 91.0 47.0
13th TOPPER 13282 Charlotte O'Donnell   1313 12.0 14.0 13.0 13.0 (19.0) (29.0 DNC) 100.0 52.0
14th SUPERNOVA 566 Martin Mckay   1070 11.0 15.0 (29.0 DNC) (29.0 DNC) 17.0 16.0 117.0 59.0
15th COMET TRIO 314 Cynthia Harness Philip Davies 1085 (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 4.0 29.0 DNC 124.0 66.0
16th LASER 72636 Miguel Cobos   1087 (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 16.0 15.0 129.0 71.0
17th LASER 157275 Geoff Earnshaw   1087 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 6.0 130.0 72.0
18th LASER 179320 Joe Levy   1087 (29.0 DNC) 6.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 130.0 72.0
19th LASER 130026 Nick Robinson   1087 (29.0 DNF) 8.0 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 134.0 76.0
20th TOPPER no number Micheal O'Donnell   1313 13.0 16.0 (29.0 DNC) (29.0 DNC) 20.0 29.0 DNC 136.0 78.0
21st LASER 75133 Don Foster   1087 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 13.0 140.0 82.0
22nd ENTERPRISE (S/H on trophy days) 21173 John Lathbury   1067 (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 21.0 17.0 140.0 82.0
23rd WINEGLASS 453 Ray Porter Chris Cannon 1090 14.0 17.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 147.0 89.0
24th SCORPION 1563 Joe Levy   1044 (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 18.0 29.0 DNC 148.0 90.0
25th COMET TRIO 314 Philip Davies Cynthia Harness 1085 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 154.0 96.0
26th ISO 1191 Mike Weighill   924 (29.0 DNC) (29.0 DNC) 29.0 DNC 16.0 29.0 DNF 29.0 DNC 161.0 103.0
27th TOPPER 26713 Carl Weighill   1313 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNC 174.0 116.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com