Exclude | Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206207 | John Ling | 1087 | 1.0 | 1.0 | 1.0 | |||||
2nd | 197694 | Paul Williamson | 2.0 | 2.0 | 2.0 | |||||||
3rd | Laser | 144288 | R Theaker | 1087 | 3.0 | 3.0 | 3.0 | |||||
4th | LASER | 195813 | John Hainsworth | 1088 | 4.0 | 4.0 | 4.0 | |||||
5th | 203881 | Bartley SC | Edward Higson | 5.0 | 5.0 | 5.0 | ||||||
6th | 200920 | BSC | Robin Pitt | 6.0 | 6.0 | 6.0 | ||||||
7th | 200906 | SHSC | Craig WIlliamson | 7.0 | 7.0 | 7.0 | ||||||
8th | 204068 | Chelmarsh SC | Cameron Smith | 8.0 | 8.0 | 8.0 | ||||||
9th | Laser | 30595 | A Allan | 1087 | 9.0 | 9.0 | 9.0 | |||||
10th | 186128 | Scammonden SC | Issac Marsh | 10.0 | 10.0 | 10.0 | ||||||
11th | Laser | 164546 | I Davies | 1087 | 11.0 | 11.0 | 11.0 | |||||
12th | 186067 | Midland SC | Al;exander Homer | 12.0 | 12.0 | 12.0 | ||||||
13th | 141043 | Sutton in Ashfield SC | Mike Reckless | 13.0 | 13.0 | 13.0 | ||||||
14th | 7368 | Nottingham SC | James Dalby | 14.0 | 14.0 | 14.0 | ||||||
15th | 200890 | Bartley SC | Jeremy Hison | 15.0 | 15.0 | 15.0 | ||||||
16th | LASER | 179320 | Joe Levy | 1088 | 16.0 | 16.0 | 16.0 | |||||
17th | 1 | Swarkestone SC | Amicia Hopkins | 17.0 | 17.0 | 17.0 | ||||||
18th | 200043 | Burton SC | Matthew Luxton | 18.0 | 18.0 | 18.0 | ||||||
19th | 179100 | Carsington SC | Ryan Lettinga | 19.5 | 19.5 | 19.5 | ||||||
19th | Laser | 160608 | P Warman | 1087 | 19.5 | 19.5 | 19.5 | |||||
21st | LASER | 157275 | Geoff Earnshaw | 1088 | 21.0 | 21.0 | 21.0 | |||||
22nd | Laser | 168859 | Mick Papp | 1087 | 22.0 | 22.0 | 22.0 | |||||
23rd | 163875 | Swarkestone SC | Don Foster | 23.0 | 23.0 | 23.0 | ||||||
24th | 201354 | Midland SC | Philip Deeley | 29.0 DNF | 29.0 | 29.0 | ||||||
24th | 192801 | Swarkestone SC | Andew Monk | 29.0 DNF | 29.0 | 29.0 | ||||||
24th | 157170 | Swarkestone SC | Richard Fairbrother | 29.0 DNF | 29.0 | 29.0 | ||||||
24th | 139431 | Swarkestone SC | Sam Hirst | 29.0 DNF | 29.0 | 29.0 | ||||||
24th | 177569 | Swarkestone SC | Sam McKay | 29.0 DNF | 29.0 | 29.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com