| Rank | Class | SailNo | HelmName | CrewName | PY | J/T 1 8/9 | J/T 2 22/9 | J/T 3 6/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 157170 | John Hainsworth | 1087 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | |
| 2nd | LASER | 163875 | Ian Monk | 1087 | 2.0 | 2.0 | (36.0 DNC) | 40.0 | 4.0 | |
| 3rd | LASER | 139431 | Sam Hirst | 1087 | 3.0 | (36.0 DNC) | 2.0 | 41.0 | 5.0 | |
| 4th | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1090 | (10.0) | 5.0 | 4.0 | 19.0 | 9.0 |
| 5th | SUPERNOVA | 1023 | Richard Fairbrother | 1070 | 4.0 | 6.0 | (36.0 DNC) | 46.0 | 10.0 | |
| 6th | LASER | 157275 | Geoff Earnshaw | 1087 | 5.0 | (18.0) | 8.0 | 31.0 | 13.0 | |
| 7th | WINEGLASS | 503 | Miguel Cobos | 1090 | (36.0 DNC) | 7.0 | 6.0 | 49.0 | 13.0 | |
| 8th | LASER | 168859 | Michael Papp | 1087 | 11.0 | (36.0 DNC) | 5.0 | 52.0 | 16.0 | |
| 9th | ACCESS 3.03 helm + crew | 1901 | Ken Butterfield | 1660 | (36.0 DNC) | 17.0 | 1.0 | 54.0 | 18.0 | |
| 10th | RS 200 | 288 | Carl Martin | Sarah Brooks | 1053 | (36.0 DNC) | 8.0 | 11.0 | 55.0 | 19.0 |
| 11th | LASER | 75133 | Don Foster | 1087 | 8.0 | 12.0 | (36.0 DNF) | 56.0 | 20.0 | |
| 12th | ENTERPRISE | 21173 | John Lathbury | 1117 | (36.0 DNC) | 9.0 | 12.0 | 57.0 | 21.0 | |
| 13th | LASER BAHIA | 1 | Nigel O'Donnel | Belinda O'Donnel | 1095 | 13.0 | 13.0 | (36.0 DNC) | 62.0 | 26.0 |
| 14th | WAYFARER | 9144 | Malcom Sheather | debora sheather | 1101 | (14.0) | 14.0 | 13.0 | 41.0 | 27.0 |
| 15th | GRADUATE (S/H) | 2903 | Dave Shaw | 1116 | (36.0 DNC) | 1.0 | 36.0 DNC | 73.0 | 37.0 | |
| 16th | ACCESS LIBERTY | 1468 | Richard Monk | 1550 | (36.0 DNC) | 4.0 | 36.0 DNC | 76.0 | 40.0 | |
| 17th | SOLO | 1872 | Sam McKay | 1148 | 6.0 | (36.0 DNC) | 36.0 DNC | 78.0 | 42.0 | |
| 18th | Wayfarer | 10974 | Nigel O'Donnel | Belinda O'Donnel | 1101 | (36.0 DNC) | 36.0 DNC | 7.0 | 79.0 | 43.0 |
| 19th | WINEGLASS | 468 | Paul Beresford | Sue Haywood | 1090 | 7.0 | (36.0 DNC) | 36.0 DNC | 79.0 | 43.0 |
| 20th | WINEGLASS | 505 | Malcolm Reeve | 1090 | (36.0 DNC) | 36.0 DNC | 9.0 | 81.0 | 45.0 | |
| 21st | ENTERPRISE (S/H) | 21173 | John Lathbury | 1092 | 9.0 | (36.0 DNC) | 36.0 DNC | 81.0 | 45.0 | |
| 22nd | RS TERA SPORT | 99 | Sam McKay | 1451 | (36.0 DNC) | 36.0 DNC | 10.0 | 82.0 | 46.0 | |
| 23rd | COMET TRIO | 473 | Russ Mckay | Joy Monk | 1085 | (36.0 DNC) | 10.0 | 36.0 DNC | 82.0 | 46.0 |
| 24th | COMET | 828 | Cynthia Harness | 1190 | (36.0 DNC) | 11.0 | 36.0 DNC | 83.0 | 47.0 | |
| 25th | LASER | 174849 | Carl Martin | 1087 | 12.0 | (36.0 DNC) | 36.0 DNC | 84.0 | 48.0 | |
| 26th | Topper | 01 | Richard Fairbrother | 1313 | (36.0 DNC) | 36.0 DNC | 14.0 | 86.0 | 50.0 | |
| 27th | SUPERNOVA | 603 | David Welch | 1070 | (36.0 DNC) | 36.0 DNC | 15.0 | 87.0 | 51.0 | |
| 28th | LASER 2000 | 2644 | Michael Papp | 1090 | (36.0 DNC) | 15.0 | 36.0 DNC | 87.0 | 51.0 | |
| 29th | ENTERPRISE | 17741 | Brian Potts | Clare Marry | 1117 | 15.0 | (36.0 DNC) | 36.0 DNC | 87.0 | 51.0 |
| 30th | SUPERNOVA | 566 | Martin Mckay | 1070 | (36.0 DNC) | 36.0 DNC | 16.0 | 88.0 | 52.0 | |
| 31st | ACCESS 3.03 helm + crew | 822 | Ian | 1660 | (36.0 DNC) | 16.0 | 36.0 DNC | 88.0 | 52.0 | |
| 32nd | TOPPER | 36359 | Oliver Wilson | 1313 | 16.0 | (36.0 DNC) | 36.0 DNC | 88.0 | 52.0 | |
| 33rd | NATIONAL 12 (S/H) | 3043 | Patrick Bowles | 1052 | (36.0 DNC) | 36.0 DNC | 17.0 | 89.0 | 53.0 | |
| 34th | COMET | 828 | William Evans | 1190 | 17.0 | (36.0 DNC) | 36.0 DNC | 89.0 | 53.0 | |
| 35th | PHANTOM | 607 | Patrick Bowles | 1012 | (36.0 DNF) | 36.0 DNC | 36.0 DNC | 108.0 | 72.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com