Derwent Trophy Std and PH - 8 races 4th August to 29th September Final Results

SSC

Derwent Trophy Final Results

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 30, Scoring system: Portsmouth Yardstick and Personal Handicap
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Std LASER 157170 John Hainsworth   1087 (19.5) (17.5) (3.0) 2.0 1.0 (16.5) 2.0 1.0 62.5 6.0
2nd Std LASER FUN 4307 Tim Breen Ros Breen 1090 (4.0) (17.5) (22.5) (20.5) 2.0 1.0 1.0 2.0 70.5 6.0
3rd Std LASER 163875 Ian Monk   1087 2.0 2.0 1.0 4.0 (18.5) (16.5) (19.5) (20.0) 83.5 9.0
4th Std LASER RADIAL 168859 Michael Papp   1117 (19.5) (17.5) (22.5) (20.5) 3.0 2.0 5.0 3.0 93.0 13.0
5th Std COMET TRIO 314 Cynthia Harness Philip Davies 1085 3.0 (17.5) 4.0 5.0 (18.5) (16.5) 6.0 (7.0) 77.5 18.0
6th Std LASER 139431 Sam Hirst   1087 (19.5) 1.0 2.0 1.0 (18.5) 16.5 (19.5) (20.0) 98.0 20.5
7th Std ENTERPRISE (S/H) 21173 John Lathbury   1092 (19.5) 3.0 (13.0) 6.0 (18.5) (16.5) 8.0 5.0 89.5 22.0
8th Std COMET TRIO 470 Steve Sheard Josie Sheard 1085 1.0 (17.5) 6.0 3.0 (18.5) 16.5 (19.5) (20.0) 102.0 26.5
9th Std ACCESS 3.03 helm + crew 1235 Ken Butterfield   1660 (19.5) (17.5) 10.0 8.0 (18.5) (16.5) 3.0 8.0 101.0 29.0
10th Std RS 200 288 Carl Martin Sarah Brooks 1053 (19.5) (17.5) (22.5) (20.5) 6.0 16.5 4.0 4.0 110.5 30.5
11th Std WINEGLASS 503 Miguel Cobos   1090 (19.5) (17.5) (22.5) (20.5) 4.0 16.5 7.0 6.0 113.5 33.5
12th Std TOPPER 26067 William Evans   1313 5.0 17.5 (22.5) (20.5) 5.0 16.5 (19.5) (20.0) 126.5 44.0
13th Std LASER 48121 Marshall Briggs   1087 6.0 4.0 (22.5) (20.5) 18.5 16.5 (19.5) (20.0) 127.5 45.0
14th Std K1 31 Tug Wilson   1062 (19.5) 17.5 9.0 7.0 (18.5) 16.5 (19.5) (20.0) 127.5 50.0
15th Std RS 300 383 Alex Davies   995 (19.5) 17.5 11.0 9.0 (18.5) 16.5 (19.5) (20.0) 131.5 54.0
16th Std LASER 75133 Don Foster   1087 (19.5) 17.5 5.0 (20.5) 18.5 16.5 (19.5) (20.0) 137.0 57.5
17th Std LASER 157275 Geoff Earnshaw   1087 (19.5) 17.5 7.0 (20.5) 18.5 16.5 (19.5) (20.0) 139.0 59.5
18th Std SUPERNOVA 603 David Welch   1070 7.0 17.5 (22.5) (20.5) 18.5 16.5 (19.5) (20.0) 142.0 59.5
19th Std COMET TRIO 473 Russ Mckay Joy Monk 1085 (19.5) 17.5 8.0 (20.5) 18.5 16.5 (19.5) (20.0) 140.0 60.5
20th Std TOPPER 32803 Helen Edwards   1313 8.0 17.5 (22.5) (20.5) 18.5 16.5 (19.5) (20.0) 143.0 60.5
21st Std RS TERA SPORT no sail number Sam McKay   1451 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 (19.5) 9.0 143.5 61.5
22nd Std SOLO 1872 Malcolm Sheather   1148 (19.5) 17.5 (22.5) 10.0 18.5 16.5 (19.5) (20.0) 144.0 62.5
23rd Std ACCESS 2.3 Single Seat 1905 Geoff Moore   1925 (19.5) 17.5 12.0 (20.5) 18.5 16.5 (19.5) (20.0) 144.0 64.5
24th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1090 (19.5) 17.5 14.0 (20.5) 18.5 16.5 (19.5) (20.0) 146.0 66.5
25th Std LASER 179320 Joe Levy   1087 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0
25th Std SUPERNOVA 1023 Richard Fairbrother   1070 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0
25th Std SUPERNOVA 566 Martin Mckay   1070 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0
25th Std WAYFARER 9144 Nigel O'Donnell Belinda O'Donnell 1101 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0
25th Std PHANTOM 607 Patrick Bowles   1012 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0
25th Std LASER 193489 Paul Ashburner   1087 (19.5) 17.5 (22.5) (20.5) 18.5 16.5 19.5 (20.0) 154.5 72.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com