| Rank | Class | Sail No | Helm's Name | Crew's Name | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 2903 | D Shaw | 1100 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | Winner Victor Poyser Trophy | |
| 2nd | Laser | 179795 | S McKay | 1085 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | 2nd | |
| 3rd | National 12 | 2710 | G Earnshaw | 1052 | (5.0) | 3.0 | 4.0 | 3.0 | 15.0 | 10.0 | 3rd | |
| 4th | Enterprise | 21173 | J Lathbury | 1067 | 3.0 | (6.0) | 3.0 | 4.0 | 16.0 | 10.0 | ||
| 5th | Laser 2000 | 21349 | C Martin | S Brookes | 1090 | 4.0 | 5.0 | (26.0 DNF) | 9.0 | 44.0 | 18.0 | |
| 6th | Wineglass | 453 | M McKay | 1038 | 6.0 | (9.0) | 8.0 | 7.0 | 30.0 | 21.0 | ||
| 7th | Comet Trio | 417 | D Simpson | C Merry | 1085 | 7.0 | 7.0 | 7.0 | (8.0) | 29.0 | 21.0 | |
| 8th | Comet Trio | 473 | R McKay | 1035 | 8.0 | 8.0 | (9.0) | 6.0 | 31.0 | 22.0 | ||
| 9th | Laser | 179320 | J Levy | 1085 | (26.0 DNC) | 4.0 | 5.0 | 26.0 DNF | 61.0 | 35.0 | ||
| 10th | Laser | 72636 | M Cobos | (26.0 DNC) | 26.0 DNC | 6.0 | 5.0 | 63.0 | 37.0 | |||
| 11th | Laser | 192801 | R Monk | 1085 | (26.0 OOD) | 26.0 OOD | 26.0 OOD | 26.0 OOD | 104.0 | 78.0 | Races 1 - 4 10/06/12 | |
| 11th | P Ashburner | (26.0 OOD) | 26.0 OOD | 26.0 OOD | 26.0 OOD | 104.0 | 78.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com