Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1376 | SASC | T Hand | C Hand | 1057 | 1.0 | (6.0) | 1.0 | 8.0 | 2.0 | |
2nd | Laser | 179569 | SSC | S McKay | 1085 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | ||
3rd | Laser | 157170 | SSC | J Hainsworth | 1085 | (32.0 DNC) | 2.0 | 3.0 | 37.0 | 5.0 | ||
4th | Laser | 177569 | SSC | C Lambourn | 1085 | 2.0 | 3.0 | (6.0) | 11.0 | 5.0 | ||
5th | Phantom | 1379 | ASC | K Brereton | 1025 | 7.0 | (12.0) | 4.0 | 23.0 | 11.0 | ||
6th | Laser | 143581 | ASC | R Kemmish | 1085 | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 | ||
7th | Laser | 30508 | ASC | M Pritchard | 1085 | 8.0 | 4.0 | (32.0 DSQ) | 44.0 | 12.0 | R 3 DSQ | |
8th | Wayfarer | 9144 | SSC | N O'Donnell | B O'Donnell | 1101 | (16.0) | 7.0 | 5.0 | 28.0 | 12.0 | |
9th | K 1 | 31 | SSC | N(Tug) Wilson | 1062 | 4.0 | (15.0) | 9.0 | 28.0 | 13.0 | ||
10th | Laser | 147310 | ASC | 1085 | 5.0 | 11.0 | (32.0 OCS) | 48.0 | 16.0 | R 3 OCS | ||
11th | Blaze | 724 | SASC | T Croft | 1040 | (32.0 DNC) | 8.0 | 10.0 | 50.0 | 18.0 | ||
12th | Graduate | 2845 | SSC | M Papp | 1150 | 11.0 | (13.0) | 8.0 | 32.0 | 19.0 | ||
13th | Phantom | 1261 | ASC | 1025 | 9.0 | 10.0 | (32.0 OCS) | 51.0 | 19.0 | R 3 OCS | ||
14th | Comet Uno | 556 | ASC | A Beaumont | 1179 | 12.0 | 9.0 | (17.0) | 38.0 | 21.0 | ||
15th | Laser | 80868 | SASC | P Housely | 1085 | 10.0 | (14.0) | 13.0 | 37.0 | 23.0 | ||
16th | Tasar | 1229 | SASC | M Payne | C Wilkins | 1018 | 15.0 | (18.0) | 12.0 | 45.0 | 27.0 | |
17th | Comet Trio | 473 | SSC | R McKay | S Heywood | 1085 | 17.0 | (32.0 DNC) | 11.0 | 60.0 | 28.0 | |
18th | Comet Uno | 395 | SASC | A Gregory | 1179 | 13.0 | (17.0) | 15.0 | 45.0 | 28.0 | ||
19th | Comet Trio | 417 | SSC | D Simpson | C Merry | 1085 | (18.0) | 16.0 | 14.0 | 48.0 | 30.0 | |
20th | Enterprise | 21173 | SSC | J Lathbury | 1117 | 14.0 | (19.0) | 16.0 | 49.0 | 30.0 | ||
21st | Supanova | 566 | SSC | M McKay | 1068 | 19.0 | (20.0) | 18.0 | 57.0 | 37.0 | ||
22nd | Wineglass | 453 | SSC | R Porter | T Moon | 1088 | 20.0 | (21.0) | 19.0 | 60.0 | 39.0 | |
23rd | Splash | 2299 | SSC | Cha Hadden | (32.0 OOD) | 32.0 OOD | 32.0 OOD | 96.0 | 64.0 | |||
23rd | SSC | S Hadden | (32.0 OOD) | 32.0 OOD | 32.0 OOD | 96.0 | 64.0 | |||||
23rd | SSC | B Marvin | (32.0 OOD) | 32.0 OOD | 32.0 OOD | 96.0 | 64.0 | |||||
23rd | SSC | G Woodward | (32.0 OOD) | 32.0 OOD | 32.0 OOD | 96.0 | 64.0 | |||||
23rd | Phantom | 619 | SSC | P Bowles | (32.0 OOD) | 32.0 OOD | 32.0 OOD | 96.0 | 64.0 | |||
23rd | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 | |||||||
23rd | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 | |||||||
23rd | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 | |||||||
23rd | Phantom | 619 | SSC | P Bowles | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 96.0 | 64.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com