Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 179569 | SSC | S McKay | 1085 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | (40.0 DNC) | 49.0 | 6.0 | ||
2nd | RS 200 | 1376 | SASC | T Hand | C Hand | 1057 | 1.0 | 6.0 | 1.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 95.0 | 15.0 | |
3rd | K 1 | 31 | SSC | N(Tug) Wilson | 1062 | 4.0 | (15.0) | 9.0 | 2.0 | 10.0 | (40.0 DNC) | 80.0 | 25.0 | ||
4th | Wayfarer | 9144 | SSC | N O'Donnell | B O'Donnell | 1101 | (16.0) | 7.0 | 5.0 | (9.0) | 6.0 | 8.0 | 51.0 | 26.0 | |
5th | Enterprise | 21173 | SSC | J Lathbury | 1117 | 14.0 | (19.0) | (16.0) | 3.0 | 9.0 | 4.0 | 65.0 | 30.0 | ||
6th | Blaze | 724 | SASC | T Croft | 1040 | (40.0 DNC) | 8.0 | 10.0 | (40.0 DNC) | 12.0 | 1.0 | 111.0 | 31.0 | ||
7th | Comet Trio | 417 | SSC | D Simpson | C Merry | 1085 | (18.0) | (16.0) | 14.0 | 6.0 | 13.0 | 7.0 | 74.0 | 40.0 | |
8th | Laser | 177569 | SSC | C Lambourn | 1085 | 2.0 | 3.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 131.0 | 51.0 | ||
9th | Supanova | 566 | SSC | M McKay | 1068 | (19.0) | (20.0) | 18.0 | 10.0 | 14.0 | 11.0 | 92.0 | 53.0 | ||
10th | Laser | 143581 | ASC | R Kemmish | 1085 | 6.0 | 5.0 | 7.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 138.0 | 58.0 | ||
11th | Laser | 157275 | SSC | G Earnshaw | 1085 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 4.0 | 7.0 | 9.0 | 140.0 | 60.0 | ||
12th | Laser | 186143 | SSC | A McDonald | 1085 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 5.0 | 11.0 | 5.0 | 141.0 | 61.0 | ||
13th | Phantom | 1379 | ASC | K Brereton | 1025 | 7.0 | 12.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 143.0 | 63.0 | ||
14th | Graduate | 2845 | SSC | M Papp | 1150 | 11.0 | 13.0 | 8.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 152.0 | 72.0 | ||
15th | Laser | 80868 | SASC | P Housely | 1085 | 10.0 | 14.0 | 13.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 157.0 | 77.0 | ||
16th | Comet Uno | 556 | ASC | A Beaumont | 1179 | 12.0 | 9.0 | 17.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 158.0 | 78.0 | ||
17th | Laser | 157170 | SSC | J Hainsworth | 1085 | (40.0 DNC) | 2.0 | 3.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 165.0 | 85.0 | ||
18th | Tasar | 1229 | SASC | M Payne | C Wilkins | 1018 | 15.0 | 18.0 | 12.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 165.0 | 85.0 | |
19th | Comet Uno | 395 | SASC | A Gregory | 1179 | 13.0 | 17.0 | 15.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 165.0 | 85.0 | ||
20th | Wineglass | 504 | SSC | D Gascoyne | J Fontana | 1088 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 2.0 | 167.0 | 87.0 | |
21st | Wineglass | 468 | SSC | P Beresford | S Heywood | 1088 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 4.0 | 3.0 | 167.0 | 87.0 | |
22nd | Laser | 30508 | ASC | M Pritchard | 1085 | 8.0 | 4.0 | (40.0 DSQ) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 172.0 | 92.0 | R 3 DSQ | |
23rd | Phantom | 619 | SSC | P Bowles | 29.3 OOD | 29.3 OOD | 29.3 OOD | 8.0 | (40.0 DNC) | (40.0 DNC) | 175.9 | 95.9 | |||
24th | Laser | 147310 | ASC | 1085 | 5.0 | 11.0 | (40.0 OCS) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 176.0 | 96.0 | R 3 OCS | ||
25th | RS 200 | 1376 | SASC | M Payne | C Wilkins | 1057 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 8.0 | 10.0 | 178.0 | 98.0 | |
26th | Phantom | 1261 | ASC | 1025 | 9.0 | 10.0 | (40.0 OCS) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 179.0 | 99.0 | R 3 OCS | ||
27th | Wineglass | 453 | SSC | R Porter | T Moon | 1088 | 20.0 | 21.0 | 19.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 180.0 | 100.0 | |
28th | Comet Trio | 473 | SSC | R McKay | S Heywood | 1085 | 17.0 | (40.0 DNC) | 11.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 188.0 | 108.0 | |
29th | Graduate | 2903 | SSC | D Shaw | 1125 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 1.0 | 40.0 DNC | 201.0 | 121.0 | ||
30th | Tasar | 1229 | SASC | T Hand | C Hand | 1018 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 3.0 | 40.0 DNC | 203.0 | 123.0 | |
31st | Comet Uno | 828 | SSC | C Harness | 1179 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 | 206.0 | 126.0 | ||
32nd | K Ison | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 240.0 | 160.0 | ||||||
32nd | M Briggs | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 240.0 | 160.0 | ||||||
32nd | SSC | I Bellamy | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 240.0 | 160.0 | |||||
32nd | Splash | 2299 | SSC | Cha Hadden | (40.0 OOD) | (40.0 OOD) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | |||
32nd | SSC | S Hadden | (40.0 OOD) | (40.0 OOD) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | |||||
32nd | SSC | B Marvin | (40.0 OOD) | (40.0 OOD) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | |||||
32nd | SSC | G Woodward | (40.0 OOD) | (40.0 OOD) | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 240.0 | 160.0 | |||||
32nd | T Radford | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 240.0 | 160.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com