Rank | Tally | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Topper | 27100 | SSC | S McKay | 1.0 | (3.0) | 1.0 | (2.0) | 2.0 | 9.0 | 4.0 | Winner Marige Laurie Shield | |
2nd | 1 | RS 200 | 1376 | S in A SC | T Hand | C Scott | 3.0 | 1.0 | (5.0) | 1.0 | (27.0 DNC) | 37.0 | 5.0 | |
3rd | 4 | Laser | 157170 | SSC | J Hainsworth | 2.0 | 2.0 | (4.0) | (27.0 DNC) | 1.0 | 36.0 | 5.0 | 2nd Marge Laurie Shield | |
4th | 16 | Laser Fun | 4307 | SSC | T Breen | R Breen | (27.0 DNC) | (6.0) | 2.0 | 3.0 | 3.0 | 41.0 | 8.0 | 3rd Marge Laurie Shield |
5th | 3 | Blaze | 724 | S in A SC | T Croft | 6.0 | (7.0) | 6.0 | (27.0 DNC) | 5.0 | 51.0 | 17.0 | ||
6th | 6 | K1 | 31 | SSC | N(Tug) Wilson | 7.0 | (12.0) | 7.0 | 4.0 | (27.0 DNC) | 57.0 | 18.0 | 4th Marge Laurie Shield | |
7th | 8 | RS 200 | 288 | SSC | C Martin | Sarah | (9.0) | (10.0) | 9.0 | 7.0 | 4.0 | 39.0 | 20.0 | 5th |
8th | 7 | Wineglass | 504 | SSC | D Gascoyne | J Fontana | 5.0 | 9.0 | (10.0) | (27.0 DNC) | 6.0 | 57.0 | 20.0 | 6th |
9th | 9 | Wayfarer | 9144 | SSC | N O'Donnell | B O'Donnell | (8.0) | (8.0) | 8.0 | 5.0 | 7.0 | 36.0 | 20.0 | 7th |
10th | 10 | Wineglass | 453 | SSC | M McKay | P Stuart | 10.0 | (13.0) | 11.0 | 9.0 | (27.0 DNC) | 70.0 | 30.0 | 8th |
11th | 11 | Graduate | 2845 | SSC | M Papp | C Merry R 2 | (11.0) | 11.0 | (12.0) | 10.0 | 11.0 | 55.0 | 32.0 | 9th Vicky R 3 & 6 |
12th | 15 | Laser | 163875 | SSC | I Monk | (27.0 DNC) | 5.0 | 3.0 | (27.0 DNC) | 27.0 DNC | 89.0 | 35.0 | 10th | |
13th | 5 | Laser | 179320 | SSC | J Levy | 4.0 | 4.0 | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 89.0 | 35.0 | 11th | |
14th | 13 | GP 14 | 10459 | SSC | K Upchurch | C Cannon | 12.0 | 17.0 | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 110.0 | 56.0 | 12th |
15th | 12 | 420 | 46543 | SSC | R Porter | T Moon | 13.0 | 16.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 110.0 | 56.0 | 13th |
16th | 23 | Laser Bahia | SSC | M Cobos | R Cobos | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 114.0 | 60.0 | 14th PY 1095 | |
17th | 21 | Enterprise | 15766 | SSC | R Sly | J Hollingworth R4 | (27.0 DNC) | (27.0 DNC) | 23.0 OOD | 11.0 | 27.0 DNC | 115.0 | 61.0 | 15th |
18th | 24 | Laser | 75133 | SSC | D Foster | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 8.0 | 116.0 | 62.0 | 16th | |
19th | 19 | Enterprise | 21173 | SSC | J Lathbury | (27.0 DNC) | (27.0 DNC) | 27.0 DNF | 8.0 | 27.0 DNF | 116.0 | 62.0 | 17th | |
20th | 25 | Access 3.03 | 1292 | SSC | K Butterfield | Carer | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 117.0 | 63.0 | 18th |
21st | 26 | Wineglass | 468 | SSC | P Beresford | S Heywood | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 10.0 | 118.0 | 64.0 | 19th |
22nd | 17 | Laser | 147095 | SSC | P Warman | (27.0 DNC) | 14.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 122.0 | 68.0 | 20th | |
23rd | 18 | Laser | 72636 | SSC | M Cobos | (27.0 DNC) | 15.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 123.0 | 69.0 | 21st | |
24th | 14 | SSC | K Ison | (27.0 OOD) | (27.0 OOD) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 135.0 | 81.0 | ||||
24th | 20 | SSC | C Harness | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 DNC | 27.0 DNC | 135.0 | 81.0 | ||||
24th | 22 | SSC | D Simpson | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 OOD | 27.0 OOD | 135.0 | 81.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com