Laser Open Meeting 2011 - Results on Finishing Position

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total Nett Notes
1st 196329 Rutland R Pratt 1.0 1.0 (2.0) 4.0 2.0 Master
2nd 200906 Stuanton H C Williamson 2.0 (20.0 DNF) 1.0 23.0 3.0 01/05/11 R1,2&3
3rd laser 4.7 177569 SSC C Lambourn 3.0 2.0 (7.0) 12.0 5.0 Junior
4th laser 4.7 125835 Stuanton H P Williamson (20.0 DNC) 3.0 3.0 26.0 6.0 Master
5th Laser Radial 68616 Barnt Green R Lewis (4.0) 4.0 4.0 12.0 8.0 Master
6th Laser Radial 198602 Staunton H B Brown 5.0 5.0 (6.0) 16.0 10.0 Junior
7th Laser Radial 58005 SSC T Breen (20.0 DNC) 6.0 5.0 31.0 11.0 Master
8th 193489 SSC P Ashburner 8.0 7.0 (20.0 DNF) 35.0 15.0 Master
9th 30595 Trimpley A Allen 6.0 (20.0 DNF) 20.0 DNC 46.0 26.0 Master
10th Laser Radial 197694 Stuanton H P Williamson 7.0 (20.0 DNC) 20.0 DNC 47.0 27.0 Master
11th 143938 Rutland A Potter 9.0 (20.0 DNF) 20.0 DNC 49.0 29.0 Master
12th 192801 SSC R Monk 10.0 (20.0 DNC) 20.0 DNC 50.0 30.0
13th 150742 Trimpley J Allen (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0
13th Laser Radial 64151 Trimpley H Neville (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0 Lady
13th 157170 SSC J Hainsworth (20.0 DNF) 20.0 DNF 20.0 DNC 60.0 40.0 Master
13th 58005 SSC T Breen (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0 Master
13th 179320 SSC J Levy (20.0 DNF) 20.0 DNC 20.0 DNC 60.0 40.0 Master
13th Laser Radial 179320 SSC J Levy (20.0 DNC) 20.0 DNC 20.0 DNC 60.0 40.0 Master
13th Laser Radial 51562 SSC R Monk (20.0 DNC) 20.0 DNF 20.0 DNC 60.0 40.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com