Swarkestone Ladies Trophy - 8 races 14th April to 13th October

SSC

Results are final as of 15:22 on October 17, 2019

Ladies Race Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Ladies Race WANDERER 1810 Amicia Hopkins Bernard Taylor 1190 1.0 DNF (9.0 DNC) 1.0 1.0 1.0       13.0 4.0
2nd Ladies Race STREAKER 1875 Joy Hool   1128 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 2.0       33.0 24.0
3rd Ladies Race TOPAZ RACE 3167 Martha Thortnon Jones   1240 (9.0 DNC) 3.0 9.0 DNC 3.0 DNF 9.0 DNC       33.0 24.0
4th Ladies Race BYTE CII 3703 Emma Robertson   1138 (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC       37.0 28.0
5th Ladies Race Comet Verso 344 Cynthia Harness Susan Haywood 1165 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC       38.0 29.0
6th Ladies Race SOLO 2038 Joanne Hill   1143 (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 9.0 DNC       38.0 29.0
7th Ladies Race LASER RADIAL 189467 Louise Robertson   1145 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC 9.0 DNC       38.0 29.0
8th Ladies Race N 12 sail No > 3414 3447 Amicia Hopkins David Moore 1089 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC       45.0 36.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.25.11
www.sailwave.com